Unemployment rate: Mississippi
Mississippi: 3.2% (2023). Rank in United States: #27 of 51.
The median of the 82 counties in Mississippi is 3.5%.
All counties in Mississippi
Over time
| Period | Value |
|---|
| 2023 | 3.2% |
| 2022 | 3.8% |
| 2021 | 5.4% |
| 2020 | 8.0% |
| 2019 | 5.5% |
| 2018 | 4.9% |
| 2017 | 5.2% |
| 2016 | 5.9% |
| 2015 | 6.5% |
| 2014 | 7.6% |
| 2013 | 8.5% |
| 2012 | 8.8% |
| 2011 | 9.8% |
| 2010 | 10.1% |
| 2009 | 9.4% |
Mississippi in numbers, topic by topic