Unemployment rate: Harrison County (Mississippi)
Harrison County (Mississippi): 2.9% (2023). Rank in Mississippi: #68 of 82. Rank in the United States: #2,215 of 3,134.
In 2022 it was 3.7%; the change was -0.8 p.p.
Since 2000, the highest value was 10.8% in 2005 and the lowest 2.9% in 2023.
That is below the figure for Mississippi as a whole (3.2%) and below the median of its 82 counties (3.5%).
Of its 3 neighbouring counties, 3 have a higher value.
Year by year
| Period | Harrison County | Rank in Mississippi | Mississippi |
|---|---|---|---|
| 2023 | 2.9% | #68 of 82 | 3.2% |
| 2022 | 3.7% | #62 of 82 | 3.8% |
| 2021 | 5.3% | #59 of 82 | 5.4% |
| 2020 | 9.3% | #24 of 82 | 8.0% |
| 2019 | 5.3% | #65 of 82 | 5.5% |
| 2018 | 4.7% | #65 of 82 | 4.9% |
| 2017 | 5.0% | #64 of 82 | 5.2% |
| 2016 | 5.6% | #66 of 82 | 5.9% |
| 2015 | 6.0% | #68 of 82 | 6.5% |
| 2014 | 6.8% | #67 of 82 | 7.6% |
| 2013 | 7.5% | #69 of 82 | 8.5% |
| 2012 | 8.0% | #71 of 82 | 8.8% |
| 2011 | 8.7% | #73 of 82 | 9.8% |
| 2010 | 8.5% | #77 of 82 | 10.1% |
| 2009 | 7.6% | #76 of 82 | 9.4% |
| 2008 | 5.5% | #74 of 82 | 6.7% |
| 2007 | 5.3% | #72 of 82 | 6.2% |
| 2006 | 9.7% | #6 of 82 | 6.4% |
| 2005 | 10.8% | #9 of 82 | 7.6% |
| 2004 | 5.0% | #77 of 82 | 6.1% |
| 2003 | 4.8% | #77 of 82 | 6.1% |
| 2002 | 5.2% | #75 of 82 | 6.4% |
| 2001 | 4.3% | #75 of 82 | 5.5% |
| 2000 | 4.6% | #70 of 82 | 5.3% |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Stone County | 3.4% |
| 2 | Jackson County | 3.3% |
| 3 | Hancock County | 3.3% |
More about Harrison County
- GDP per resident: $59,992
- GDP growth: 12.1%
- Income per resident: $50,986
- Household income: $55,916
- College degree: 25.5%
- College change since 2000: 7.1
- No diploma: 10.8%
- Population: 213,730
- Growth since 2020: 2.3%
- Density: 143.9
- Domestic migration: 13.4
- International migration: 12.2
- Births: 11.5
- Deaths: 11.0
- Uninsured: 11.5%
- Smoking: 16.5%
- Obesity: 36.6%
- No exercise: 34.1%
- Diabetes: 12.3%
- Depression: 21.6%
- Loneliness: 36.5%
- Food insecurity: 20.3%
- Disasters since 2000: 11
- Severe storms: 1
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Mississippi · Harrison County in numbers, topic by topic