Unemployment rate: George County (Mississippi)
George County (Mississippi): 3.9% (2023). Rank in Mississippi: #24 of 82. Rank in the United States: #1,010 of 3,134.
In 2022 it was 4.9%; the change was -1.0 p.p.
Since 2000, the highest value was 11.9% in 2011 and the lowest 3.9% in 2023.
That is above the figure for Mississippi as a whole (3.2%) and above the median of its 82 counties (3.5%).
Of its 5 neighbouring counties, 1 have a higher value.
Year by year
| Period | George County | Rank in Mississippi | Mississippi |
|---|---|---|---|
| 2023 | 3.9% | #24 of 82 | 3.2% |
| 2022 | 4.9% | #21 of 82 | 3.8% |
| 2021 | 6.7% | #26 of 82 | 5.4% |
| 2020 | 9.0% | #26 of 82 | 8.0% |
| 2019 | 7.5% | #15 of 82 | 5.5% |
| 2018 | 6.7% | #16 of 82 | 4.9% |
| 2017 | 7.3% | #17 of 82 | 5.2% |
| 2016 | 7.6% | #20 of 82 | 5.9% |
| 2015 | 7.6% | #37 of 82 | 6.5% |
| 2014 | 8.3% | #48 of 82 | 7.6% |
| 2013 | 9.4% | #42 of 82 | 8.5% |
| 2012 | 10.0% | #40 of 82 | 8.8% |
| 2011 | 11.9% | #24 of 82 | 9.8% |
| 2010 | 11.2% | #47 of 82 | 10.1% |
| 2009 | 9.9% | #58 of 82 | 9.4% |
| 2008 | 7.5% | #45 of 82 | 6.7% |
| 2007 | 7.2% | #40 of 82 | 6.2% |
| 2006 | 8.9% | #12 of 82 | 6.4% |
| 2005 | 9.1% | #30 of 82 | 7.6% |
| 2004 | 8.9% | #17 of 82 | 6.1% |
| 2003 | 9.9% | #10 of 82 | 6.1% |
| 2002 | 8.9% | #23 of 82 | 6.4% |
| 2001 | 8.2% | #18 of 82 | 5.5% |
| 2000 | 7.5% | #19 of 82 | 5.3% |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Greene County | 4.1% |
| 2 | Perry County | 3.8% |
| 3 | Stone County | 3.4% |
| 4 | Jackson County | 3.3% |
| 5 | Mobile County (Alabama) | 3.1% |
More about George County
- GDP per resident: $25,216
- GDP growth: 1.9%
- Income per resident: $42,638
- Household income: $61,956
- College degree: 17.1%
- College change since 2000: 8.0
- No diploma: 12.1%
- Population: 25,880
- Growth since 2020: 6.2%
- Density: 20.9
- Domestic migration: 58.7
- International migration: 2.2
- Births: 13.5
- Deaths: 12.3
- Uninsured: 11.6%
- Smoking: 18.2%
- Obesity: 36.9%
- No exercise: 31.0%
- Diabetes: 11.7%
- Depression: 21.9%
- Loneliness: 35.8%
- Food insecurity: 18.1%
- Disasters since 2000: 13
- Severe storms: 2
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Mississippi · George County in numbers, topic by topic