Unemployment rate: Perry County (Mississippi)
Perry County (Mississippi): 3.8% (2023). Rank in Mississippi: #26 of 82. Rank in the United States: #1,110 of 3,134.
In 2022 it was 4.7%; the change was -0.9 p.p.
Since 2000, the highest value was 13.3% in 2010 and the lowest 3.8% in 2023.
That is above the figure for Mississippi as a whole (3.2%) and above the median of its 82 counties (3.5%).
Of its 6 neighbouring counties, 2 have a higher value.
Year by year
| Period | Perry County | Rank in Mississippi | Mississippi |
|---|---|---|---|
| 2023 | 3.8% | #26 of 82 | 3.2% |
| 2022 | 4.7% | #26 of 82 | 3.8% |
| 2021 | 6.4% | #31 of 82 | 5.4% |
| 2020 | 8.7% | #31 of 82 | 8.0% |
| 2019 | 6.9% | #25 of 82 | 5.5% |
| 2018 | 6.1% | #24 of 82 | 4.9% |
| 2017 | 6.5% | #28 of 82 | 5.2% |
| 2016 | 7.3% | #29 of 82 | 5.9% |
| 2015 | 8.1% | #23 of 82 | 6.5% |
| 2014 | 9.2% | #30 of 82 | 7.6% |
| 2013 | 10.4% | #30 of 82 | 8.5% |
| 2012 | 11.3% | #21 of 82 | 8.8% |
| 2011 | 12.9% | #18 of 82 | 9.8% |
| 2010 | 13.3% | #19 of 82 | 10.1% |
| 2009 | 10.6% | #44 of 82 | 9.4% |
| 2008 | 8.2% | #31 of 82 | 6.7% |
| 2007 | 6.8% | #45 of 82 | 6.2% |
| 2006 | 6.4% | #49 of 82 | 6.4% |
| 2005 | 8.3% | #38 of 82 | 7.6% |
| 2004 | 7.3% | #39 of 82 | 6.1% |
| 2003 | 7.1% | #44 of 82 | 6.1% |
| 2002 | 7.1% | #42 of 82 | 6.4% |
| 2001 | 5.7% | #48 of 82 | 5.5% |
| 2000 | 6.1% | #37 of 82 | 5.3% |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Greene County | 4.1% |
| 2 | George County | 3.9% |
| 3 | Wayne County | 3.6% |
| 4 | Stone County | 3.4% |
| 5 | Jones County | 3.2% |
| 6 | Forrest County | 3.0% |
More about Perry County
- GDP per resident: $38,548
- GDP growth: 9.8%
- Income per resident: $43,179
- Household income: $45,071
- College degree: 11.4%
- College change since 2000: 3.7
- No diploma: 11.3%
- Population: 11,406
- Growth since 2020: -0.5%
- Density: 6.8
- Domestic migration: 3.4
- International migration: 1.1
- Births: 13.2
- Deaths: 13.9
- Uninsured: 12.1%
- Smoking: 20.0%
- Obesity: 43.6%
- No exercise: 34.7%
- Diabetes: 13.4%
- Depression: 22.2%
- Loneliness: 36.6%
- Food insecurity: 22.0%
- Disasters since 2000: 13
- Severe storms: 4
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Mississippi · Perry County in numbers, topic by topic