Unemployment rate: Claiborne County (Mississippi)
Claiborne County (Mississippi): 7.3% (2023). Rank in Mississippi: #3 of 82. Rank in the United States: #44 of 3,134.
In 2022 it was 8.0%; the change was -0.7 p.p.
Since 2000, the highest value was 16.9% in 2013 and the lowest 7.3% in 2023.
That is above the figure for Mississippi as a whole (3.2%) and above the median of its 82 counties (3.5%).
Of its 5 neighbouring counties, 1 have a higher value.
Year by year
| Period | Claiborne County | Rank in Mississippi | Mississippi |
|---|---|---|---|
| 2023 | 7.3% | #3 of 82 | 3.2% |
| 2022 | 8.0% | #2 of 82 | 3.8% |
| 2021 | 11.2% | #3 of 82 | 5.4% |
| 2020 | 14.2% | #5 of 82 | 8.0% |
| 2019 | 10.7% | #3 of 82 | 5.5% |
| 2018 | 9.4% | #2 of 82 | 4.9% |
| 2017 | 10.0% | #3 of 82 | 5.2% |
| 2016 | 11.6% | #4 of 82 | 5.9% |
| 2015 | 12.7% | #4 of 82 | 6.5% |
| 2014 | 14.8% | #5 of 82 | 7.6% |
| 2013 | 16.9% | #4 of 82 | 8.5% |
| 2012 | 15.1% | #5 of 82 | 8.8% |
| 2011 | 15.6% | #5 of 82 | 9.8% |
| 2010 | 16.3% | #5 of 82 | 10.1% |
| 2009 | 15.4% | #6 of 82 | 9.4% |
| 2008 | 10.9% | #6 of 82 | 6.7% |
| 2007 | 11.1% | #4 of 82 | 6.2% |
| 2006 | 10.5% | #4 of 82 | 6.4% |
| 2005 | 11.9% | #5 of 82 | 7.6% |
| 2004 | 10.4% | #5 of 82 | 6.1% |
| 2003 | 10.3% | #8 of 82 | 6.1% |
| 2002 | 9.5% | #17 of 82 | 6.4% |
| 2001 | 7.9% | #22 of 82 | 5.5% |
| 2000 | 9.0% | #7 of 82 | 5.3% |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Jefferson County | 11.9% |
| 2 | Tensas Parish (Louisiana) | 5.1% |
| 3 | Copiah County | 3.5% |
| 4 | Warren County | 3.4% |
| 5 | Hinds County | 3.1% |
More about Claiborne County
- GDP per resident: $105,978
- GDP growth: -13.1%
- Income per resident: $42,985
- Household income: $35,591
- College degree: 20.6%
- College change since 2000: 1.7
- No diploma: 16.3%
- Population: 8,122
- Growth since 2020: -10.7%
- Density: 6.4
- Domestic migration: -104.2
- International migration: 7.6
- Births: 11.9
- Deaths: 17.4
- Uninsured: 14.5%
- Smoking: 21.1%
- Obesity: 50.5%
- No exercise: 42.1%
- Diabetes: 19.6%
- Depression: 17.8%
- Loneliness: 40.9%
- Food insecurity: 39.9%
- Disasters since 2000: 14
- Severe storms: 5
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Mississippi · Claiborne County in numbers, topic by topic