Unemployment rate: New York
New York: 4.2% (2023). Rank in United States: #6 of 51.
The median of the 62 counties in New York is 3.8%.
All counties in New York
Over time
| Period | Value |
|---|
| 2023 | 4.2% |
| 2022 | 4.3% |
| 2021 | 7.1% |
| 2020 | 9.8% |
| 2019 | 3.9% |
| 2018 | 4.1% |
| 2017 | 4.6% |
| 2016 | 4.9% |
| 2015 | 5.2% |
| 2014 | 6.3% |
| 2013 | 7.8% |
| 2012 | 8.6% |
| 2011 | 8.3% |
| 2010 | 8.7% |
| 2009 | 8.4% |
New York in numbers, topic by topic