Unemployment rate: Franklin County (New York)
Franklin County (New York): 3.8% (2023). Rank in New York: #29 of 62. Rank in the United States: #1,095 of 3,134.
In 2022 it was 3.7%; the change was +0.1 p.p.
Since 2000, the highest value was 9.7% in 2012 and the lowest 3.7% in 2022.
That is below the figure for New York as a whole (4.2%) and above the median of its 62 counties (3.8%).
Of its 4 neighbouring counties, 2 have a higher value.
Year by year
| Period | Franklin County | Rank in New York | New York |
|---|---|---|---|
| 2023 | 3.8% | #29 of 62 | 4.2% |
| 2022 | 3.7% | #25 of 62 | 4.3% |
| 2021 | 4.8% | #34 of 62 | 7.1% |
| 2020 | 8.0% | #27 of 62 | 9.8% |
| 2019 | 4.7% | #13 of 62 | 3.9% |
| 2018 | 5.1% | #13 of 62 | 4.1% |
| 2017 | 6.0% | #10 of 62 | 4.6% |
| 2016 | 5.8% | #16 of 62 | 4.9% |
| 2015 | 6.6% | #9 of 62 | 5.2% |
| 2014 | 7.3% | #12 of 62 | 6.3% |
| 2013 | 9.1% | #11 of 62 | 7.8% |
| 2012 | 9.7% | #12 of 62 | 8.6% |
| 2011 | 9.2% | #17 of 62 | 8.3% |
| 2010 | 9.1% | #25 of 62 | 8.7% |
| 2009 | 8.6% | #23 of 62 | 8.4% |
| 2008 | 6.8% | #7 of 62 | 5.4% |
| 2007 | 5.5% | #8 of 62 | 4.4% |
| 2006 | 5.5% | #8 of 62 | 4.5% |
| 2005 | 5.9% | #7 of 62 | 5.0% |
| 2004 | 6.5% | #8 of 62 | 5.8% |
| 2003 | 6.7% | #12 of 62 | 6.4% |
| 2002 | 6.1% | #16 of 62 | 6.2% |
| 2001 | 6.0% | #6 of 62 | 4.9% |
| 2000 | 5.7% | #5 of 62 | 4.5% |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Hamilton County | 5.0% |
| 2 | St. Lawrence County | 4.4% |
| 3 | Essex County | 3.8% |
| 4 | Clinton County | 3.5% |
More about Franklin County
- GDP per resident: $57,536
- GDP growth: 10.3%
- Income per resident: $55,720
- Household income: $59,192
- College degree: 23.8%
- College change since 2000: 10.8
- No diploma: 12.7%
- Population: 47,086
- Growth since 2020: -0.3%
- Density: 11.2
- Domestic migration: -4.0
- International migration: 3.0
- Births: 9.3
- Deaths: 11.6
- Uninsured: 7.3%
- Smoking: 16.7%
- Obesity: 40.8%
- No exercise: 27.5%
- Diabetes: 10.0%
- Depression: 22.9%
- Loneliness: 33.8%
- Food insecurity: 17.3%
- Disasters since 2000: 10
- Severe storms: 2
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in New York · Franklin County in numbers, topic by topic