Unemployment rate: Putnam County (New York)
Putnam County (New York): 3.1% (2023). Rank in New York: #59 of 62. Rank in the United States: #1,962 of 3,134.
In 2022 it was 3.0%; the change was +0.1 p.p.
Since 2000, the highest value was 7.3% in 2010 and the lowest 2.9% in 2000.
That is below the figure for New York as a whole (4.2%) and below the median of its 62 counties (3.8%).
Of its 3 neighbouring counties, 3 have a higher value.
Year by year
| Period | Putnam County | Rank in New York | New York |
|---|---|---|---|
| 2023 | 3.1% | #59 of 62 | 4.2% |
| 2022 | 3.0% | #57 of 62 | 4.3% |
| 2021 | 4.2% | #58 of 62 | 7.1% |
| 2020 | 7.2% | #47 of 62 | 9.8% |
| 2019 | 3.5% | #55 of 62 | 3.9% |
| 2018 | 3.7% | #54 of 62 | 4.1% |
| 2017 | 4.2% | #56 of 62 | 4.6% |
| 2016 | 4.1% | #58 of 62 | 4.9% |
| 2015 | 4.3% | #59 of 62 | 5.2% |
| 2014 | 5.0% | #57 of 62 | 6.3% |
| 2013 | 6.2% | #57 of 62 | 7.8% |
| 2012 | 7.3% | #57 of 62 | 8.6% |
| 2011 | 7.1% | #57 of 62 | 8.3% |
| 2010 | 7.3% | #58 of 62 | 8.7% |
| 2009 | 6.8% | #60 of 62 | 8.4% |
| 2008 | 4.4% | #61 of 62 | 5.4% |
| 2007 | 3.3% | #62 of 62 | 4.4% |
| 2006 | 3.5% | #61 of 62 | 4.5% |
| 2005 | 3.7% | #61 of 62 | 5.0% |
| 2004 | 4.0% | #61 of 62 | 5.8% |
| 2003 | 4.1% | #60 of 62 | 6.4% |
| 2002 | 4.0% | #60 of 62 | 6.2% |
| 2001 | 3.2% | #62 of 62 | 4.9% |
| 2000 | 2.9% | #62 of 62 | 4.5% |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Westchester County | 3.4% |
| 2 | Orange County | 3.4% |
| 3 | Dutchess County | 3.3% |
More about Putnam County
- GDP per resident: $55,831
- GDP growth: 9.6%
- Income per resident: $88,460
- Household income: $112,167
- College degree: 43.5%
- College change since 2000: 9.6
- No diploma: 6.7%
- Population: 98,409
- Growth since 2020: 0.8%
- Density: 165.0
- Domestic migration: -3.7
- International migration: 7.9
- Births: 9.5
- Deaths: 8.4
- Uninsured: 6.9%
- Smoking: 9.6%
- Obesity: 27.3%
- No exercise: 20.4%
- Diabetes: 7.7%
- Depression: 18.5%
- Loneliness: 32.5%
- Food insecurity: 11.2%
- Disasters since 2000: 10
- Severe storms: 4
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in New York · Putnam County in numbers, topic by topic