Unemployment rate: Warren County (New York)
Warren County (New York): 3.7% (2023). Rank in New York: #32 of 62. Rank in the United States: #1,219 of 3,134.
In 2022 it was 3.5%; the change was +0.2 p.p.
Since 2000, the highest value was 9.3% in 2012 and the lowest 3.5% in 2022.
That is below the figure for New York as a whole (4.2%) and below the median of its 62 counties (3.8%).
Of its 4 neighbouring counties, 2 have a higher value.
Year by year
| Period | Warren County | Rank in New York | New York |
|---|---|---|---|
| 2023 | 3.7% | #32 of 62 | 4.2% |
| 2022 | 3.5% | #32 of 62 | 4.3% |
| 2021 | 5.0% | #24 of 62 | 7.1% |
| 2020 | 8.1% | #19 of 62 | 9.8% |
| 2019 | 4.4% | #20 of 62 | 3.9% |
| 2018 | 4.6% | #25 of 62 | 4.1% |
| 2017 | 5.2% | #27 of 62 | 4.6% |
| 2016 | 5.3% | #27 of 62 | 4.9% |
| 2015 | 5.6% | #30 of 62 | 5.2% |
| 2014 | 6.6% | #25 of 62 | 6.3% |
| 2013 | 8.4% | #20 of 62 | 7.8% |
| 2012 | 9.3% | #20 of 62 | 8.6% |
| 2011 | 9.0% | #19 of 62 | 8.3% |
| 2010 | 9.2% | #22 of 62 | 8.7% |
| 2009 | 8.0% | #38 of 62 | 8.4% |
| 2008 | 5.6% | #30 of 62 | 5.4% |
| 2007 | 4.4% | #33 of 62 | 4.4% |
| 2006 | 4.5% | #34 of 62 | 4.5% |
| 2005 | 4.6% | #41 of 62 | 5.0% |
| 2004 | 5.0% | #43 of 62 | 5.8% |
| 2003 | 5.2% | #41 of 62 | 6.4% |
| 2002 | 5.0% | #39 of 62 | 6.2% |
| 2001 | 4.4% | #34 of 62 | 4.9% |
| 2000 | 4.1% | #30 of 62 | 4.5% |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Hamilton County | 5.0% |
| 2 | Essex County | 3.8% |
| 3 | Washington County | 3.4% |
| 4 | Saratoga County | 2.9% |
More about Warren County
- GDP per resident: $103,659
- GDP growth: -0.8%
- Income per resident: $70,235
- Household income: $69,849
- College degree: 34.6%
- College change since 2000: 11.4
- No diploma: 8.1%
- Population: 65,288
- Growth since 2020: -0.5%
- Density: 29.1
- Domestic migration: 8.3
- International migration: 3.0
- Births: 8.3
- Deaths: 11.4
- Uninsured: 5.7%
- Smoking: 12.6%
- Obesity: 30.9%
- No exercise: 21.5%
- Diabetes: 8.3%
- Depression: 22.6%
- Loneliness: 31.9%
- Food insecurity: 11.9%
- Disasters since 2000: 10
- Severe storms: 4
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in New York · Warren County in numbers, topic by topic