Population (estimate): Minnesota
Minnesota: 5,793,151 (2024). Rank in United States: #22 of 51.
The median of the 87 counties in Minnesota is 22,050.
All counties in Minnesota
| # | County | Value |
|---|
| 1 | Hennepin County | 1,273,334 |
| 2 | Ramsey County | 542,015 |
| 3 | Dakota County | 453,156 |
| 4 | Anoka County | 376,840 |
| 5 | Washington County | 283,960 |
| 6 | St. Louis County | 200,794 |
| 7 | Olmsted County | 166,424 |
| 8 | Stearns County | 163,997 |
| 9 | Scott County | 157,206 |
| 10 | Wright County | 154,593 |
| 11 | Carver County | 112,628 |
| 12 | Sherburne County | 103,059 |
| 13 | Blue Earth County | 70,700 |
| 14 | Rice County | 69,025 |
| 15 | Crow Wing County | 68,642 |
| 16 | Clay County | 66,848 |
| 17 | Otter Tail County | 60,884 |
| 18 | Chisago County | 59,105 |
| 19 | Winona County | 49,973 |
| 20 | Goodhue County | 47,982 |
| 21 | Beltrami County | 46,762 |
| 22 | Itasca County | 45,442 |
| 23 | Kandiyohi County | 44,674 |
| 24 | Isanti County | 43,687 |
| 25 | Benton County | 41,881 |
| 26 | Mower County | 40,900 |
| 27 | Douglas County | 39,933 |
| 28 | Steele County | 37,434 |
| 29 | McLeod County | 36,780 |
| 30 | Carlton County | 36,745 |
| 31 | Becker County | 35,444 |
| 32 | Morrison County | 34,520 |
| 33 | Nicollet County | 34,493 |
| 34 | Cass County | 31,442 |
| 35 | Polk County | 30,413 |
| 36 | Pine County | 30,319 |
| 37 | Freeborn County | 30,314 |
| 38 | Le Sueur County | 29,458 |
| 39 | Mille Lacs County | 27,577 |
| 40 | Todd County | 25,955 |
| 41 | Brown County | 25,710 |
| 42 | Lyon County | 25,577 |
| 43 | Meeker County | 23,491 |
| 44 | Hubbard County | 22,050 |
| 45 | Nobles County | 21,969 |
| 46 | Wabasha County | 21,574 |
| 47 | Fillmore County | 21,502 |
| 48 | Dodge County | 21,242 |
| 49 | Martin County | 19,561 |
| 50 | Waseca County | 18,684 |
| 51 | Houston County | 18,352 |
| 52 | Kanabec County | 16,608 |
| 53 | Aitkin County | 16,335 |
| 54 | Roseau County | 15,265 |
| 55 | Redwood County | 15,254 |
| 56 | Sibley County | 15,194 |
| 57 | Renville County | 14,453 |
| 58 | Wadena County | 14,437 |
| 59 | Faribault County | 13,886 |
| 60 | Pennington County | 13,652 |
| 61 | Chippewa County | 12,299 |
| 62 | Koochiching County | 11,594 |
| 63 | Pope County | 11,495 |
| 64 | Cottonwood County | 11,338 |
| 65 | Watonwan County | 11,204 |
| 66 | Lake County | 10,698 |
| 67 | Jackson County | 9,861 |
| 68 | Stevens County | 9,819 |
| 69 | Swift County | 9,666 |
| 70 | Rock County | 9,525 |
| 71 | Yellow Medicine County | 9,373 |
| 72 | Pipestone County | 9,100 |
| 73 | Marshall County | 8,771 |
| 74 | Clearwater County | 8,630 |
| 75 | Murray County | 8,044 |
| 76 | Lac qui Parle County | 6,636 |
| 77 | Norman County | 6,284 |
| 78 | Wilkin County | 6,268 |
| 79 | Grant County | 6,109 |
| 80 | Cook County | 5,571 |
| 81 | Lincoln County | 5,564 |
| 82 | Mahnomen County | 5,296 |
| 83 | Big Stone County | 5,067 |
| 84 | Kittson County | 3,992 |
| 85 | Red Lake County | 3,882 |
| 86 | Lake of the Woods County | 3,797 |
| 87 | Traverse County | 3,134 |
Over time
| Period | Value |
|---|
| 2024 | 5,793,151 |
| 2023 | 5,753,048 |
| 2022 | 5,721,621 |
| 2021 | 5,718,660 |
| 2020 | 5,710,735 |
| 2019 | 5,639,632 |
| 2018 | 5,606,249 |
| 2017 | 5,566,230 |
| 2016 | 5,522,744 |
| 2015 | 5,482,032 |
| 2014 | 5,451,079 |
| 2013 | 5,413,479 |
| 2012 | 5,376,643 |
| 2011 | 5,346,143 |
| 2010 | 5,310,828 |
Minnesota in numbers, topic by topic