Population (estimate): Winona County (Minnesota)
Winona County (Minnesota): 49,973 (2024). Rank in Minnesota: #19 of 87. Rank in United States: #1,012 of 3,144. Minnesota as a whole: 5,793,151.
Over time
| Period | Value |
|---|---|
| 2024 | 49,973 |
| 2023 | 49,846 |
| 2022 | 49,585 |
| 2021 | 49,819 |
| 2020 | 49,672 |
| 2019 | 50,484 |
| 2018 | 50,735 |
| 2017 | 50,718 |
| 2016 | 50,861 |
| 2015 | 50,827 |
| 2014 | 51,059 |
| 2013 | 51,332 |
| 2012 | 51,343 |
| 2011 | 51,355 |
| 2010 | 51,435 |
All counties in Minnesota · Winona County in numbers, topic by topic