Population (estimate): McLeod County (Minnesota)
McLeod County (Minnesota): 36,780 (2024). Rank in Minnesota: #29 of 87. Rank in United States: #1,269 of 3,144. Minnesota as a whole: 5,793,151.
Over time
| Period | Value |
|---|---|
| 2024 | 36,780 |
| 2023 | 36,850 |
| 2022 | 36,791 |
| 2021 | 36,819 |
| 2020 | 36,751 |
| 2019 | 35,893 |
| 2018 | 35,827 |
| 2017 | 35,876 |
| 2016 | 35,749 |
| 2015 | 35,814 |
| 2014 | 35,775 |
| 2013 | 35,900 |
| 2012 | 35,933 |
| 2011 | 36,343 |
| 2010 | 36,589 |
All counties in Minnesota · McLeod County in numbers, topic by topic