Population (estimate): Alaska
Alaska: 740,133 (2024). Rank in United States: #48 of 51.
The median of the 30 counties in Alaska is 6,175.
All counties in Alaska
| # | County | Value |
|---|---|---|
| 1 | Anchorage Municipality | 289,600 |
| 2 | Matanuska-Susitna Borough | 117,613 |
| 3 | Fairbanks North Star Borough | 94,951 |
| 4 | Kenai Peninsula Borough | 61,259 |
| 5 | Juneau City and Borough | 31,572 |
| 6 | Bethel Census Area | 18,237 |
| 7 | Ketchikan Gateway Borough | 13,677 |
| 8 | Kodiak Island Borough | 12,654 |
| 9 | North Slope Borough | 10,663 |
| 10 | Nome Census Area | 9,836 |
| 11 | Sitka City and Borough | 8,355 |
| 12 | Kusilvak Census Area | 7,946 |
| 13 | Southeast Fairbanks Census Area | 7,313 |
| 14 | Northwest Arctic Borough | 7,134 |
| 15 | Chugach Census Area | 6,604 |
| 16 | Prince of Wales-Hyder Census Area | 5,746 |
| 17 | Aleutians West Census Area | 5,424 |
| 18 | Yukon-Koyukuk Census Area | 5,099 |
| 19 | Dillingham Census Area | 4,642 |
| 20 | Aleutians East Borough | 3,632 |
| 21 | Petersburg Borough | 3,436 |
| 22 | Copper River Census Area | 2,631 |
| 23 | Hoonah-Angoon Census Area | 2,312 |
| 24 | Haines Borough | 2,104 |
| 25 | Wrangell City and Borough | 2,064 |
| 26 | Denali Borough | 1,621 |
| 27 | Lake and Peninsula Borough | 1,315 |
| 28 | Skagway Municipality | 1,119 |
| 29 | Bristol Bay Borough | 884 |
| 30 | Yakutat City and Borough | 690 |
Over time
| Period | Value |
|---|---|
| 2024 | 740,133 |
| 2023 | 736,510 |
| 2022 | 734,442 |
| 2021 | 734,420 |
| 2020 | 733,017 |
| 2019 | 731,545 |
| 2018 | 735,139 |
| 2017 | 739,700 |
| 2016 | 741,456 |
| 2015 | 737,498 |
| 2014 | 736,283 |
| 2013 | 737,068 |
| 2012 | 730,443 |
| 2011 | 722,128 |
| 2010 | 713,910 |