Population (estimate): Kenai Peninsula Borough (Alaska)
Kenai Peninsula Borough (Alaska): 61,259 (2024). Rank in Alaska: #4 of 30. Rank in United States: #882 of 3,144.
In 2023 it was 61,285; the change was -26.
Since 2010, the highest value was 61,285 in 2023 and the lowest 55,554 in 2010.
That is below the figure for Alaska as a whole (740,133) and above the median of its 30 counties (6,175).
Of its 6 neighbouring counties, 2 have a higher value.
Year by year
| Period | Kenai Peninsula Borough | Rank in Alaska | Alaska |
|---|---|---|---|
| 2024 | 61,259 | #4 of 30 | 740,133 |
| 2023 | 61,285 | #4 of 30 | 736,510 |
| 2022 | 60,631 | #4 of 30 | 734,442 |
| 2021 | 59,947 | #4 of 30 | 734,420 |
| 2020 | 58,941 | #4 of 30 | 733,017 |
| 2019 | 58,708 | #4 of 28 | 731,545 |
| 2018 | 58,561 | #4 of 28 | 735,139 |
| 2017 | 58,558 | #4 of 28 | 739,700 |
| 2016 | 58,458 | #4 of 28 | 741,456 |
| 2015 | 58,034 | #4 of 28 | 737,498 |
| 2014 | 57,558 | #4 of 28 | 736,283 |
| 2013 | 57,014 | #4 of 28 | 737,068 |
| 2012 | 56,900 | #4 of 28 | 730,443 |
| 2011 | 56,299 | #4 of 28 | 722,128 |
| 2010 | 55,554 | #4 of 28 | 713,910 |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Anchorage Municipality | 289,600 |
| 2 | Matanuska-Susitna Borough | 117,613 |
| 3 | Bethel Census Area | 18,237 |
| 4 | Kodiak Island Borough | 12,654 |
| 5 | Chugach Census Area | 6,604 |
| 6 | Lake and Peninsula Borough | 1,315 |
More about Kenai Peninsula Borough
- GDP per resident: $58,609
- GDP growth: 2.8%
- Unemployment: 4.7%
- Income per resident: $67,429
- Household income: $76,254
- College degree: 29.4%
- College change since 2000: 9.1
- No diploma: 5.7%
- Growth since 2020: 3.9%
- Density: 1.5
- Domestic migration: 35.2
- International migration: 3.4
- Births: 8.3
- Deaths: 9.9
- Uninsured: 10.3%
- Smoking: 16.2%
- Obesity: 32.0%
- No exercise: 20.3%
- Diabetes: 7.9%
- Depression: 20.7%
- Loneliness: 33.2%
- Food insecurity: 13.4%
- Disasters since 2000: 12
- Severe storms: 7
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Alaska · Kenai Peninsula Borough in numbers, topic by topic