Median weekly household income (equivalised): Australia
Median weekly household income (equivalised) (2021).
Census 2021; adjusted for household size.
States and territories
| # | State | Value |
|---|---|---|
| 1 | Australian Capital Territory | $1,553 |
| 2 | Northern Territory | $1,287 |
| 3 | Western Australia | $1,121 |
| 4 | New South Wales | $1,096 |
| 5 | Victoria | $1,074 |
| 6 | Queensland | $1,032 |
| 7 | South Australia | $939 |
| 8 | Tasmania | $882 |
544 of 544 local government areas have data.
The 20 local government areas with the highest values
| # | Local government area | Value |
|---|---|---|
| 1 | Peppermint Grove (Western Australia) | $2,370 |
| 2 | Woollahra (New South Wales) | $2,097 |
| 3 | Cottesloe (Western Australia) | $2,050 |
| 4 | Darwin Waterfront Precinct (Northern Territory) | $1,993 |
| 5 | Mosman (New South Wales) | $1,977 |
| 6 | Roxby Downs (South Australia) | $1,969 |
| 7 | North Sydney (New South Wales) | $1,959 |
| 8 | Waverley (New South Wales) | $1,894 |
| 9 | Karratha (Western Australia) | $1,892 |
| 10 | Lane Cove (New South Wales) | $1,866 |
| 11 | Ashburton (Western Australia) | $1,858 |
| 12 | Port Hedland (Western Australia) | $1,845 |
| 13 | Nedlands (Western Australia) | $1,821 |
| 14 | Weipa (Queensland) | $1,813 |
| 15 | Hunters Hill (New South Wales) | $1,797 |
| 16 | Cambridge (Western Australia) | $1,763 |
| 17 | Ku-ring-gai (New South Wales) | $1,722 |
| 18 | East Pilbara (Western Australia) | $1,717 |
| 19 | Yarra (Victoria) | $1,705 |
| 20 | Sydney (New South Wales) | $1,673 |
The 20 local government areas with the lowest values
| # | Local government area | Value |
|---|---|---|
| 544 | West Daly (Northern Territory) | $312 |
| 543 | Tiwi Islands (Northern Territory) | $359 |
| 542 | Belyuen (Northern Territory) | $372 |
| 541 | Mornington (Queensland) | $379 |
| 540 | Woorabinda (Queensland) | $403 |
| 539 | Central Desert (Northern Territory) | $435 |
| 538 | Wujal Wujal (Queensland) | $436 |
| 537 | Cherbourg (Queensland) | $452 |
| 536 | Napranum (Queensland) | $454 |
| 535 | Hope Vale (Queensland) | $457 |
| 534 | MacDonnell (Northern Territory) | $459 |
| 533 | East Arnhem (Northern Territory) | $465 |
| 532 | Aurukun (Queensland) | $468 |
| 531 | Doomadgee (Queensland) | $473 |
| 530 | Palm Island (Queensland) | $475 |
| 529 | Yarrabah (Queensland) | $476 |
| 528 | Kowanyama (Queensland) | $477 |
| 527 | Mapoon (Queensland) | $477 |
| 526 | Roper Gulf (Northern Territory) | $479 |
| 525 | Anangu Pitjantjatjara Yunkunytjatjara (South Australia) | $484 |