Median weekly household income (equivalised): Western Australia
Western Australia: $1,121 (2021). Rank in Australia: #3 of 8.
The median of the 137 local government areas in Western Australia is $966.
All local government areas in Western Australia
| # | Local government area | Value |
|---|
| 1 | Peppermint Grove | $2,370 |
| 2 | Cottesloe | $2,050 |
| 3 | Karratha | $1,892 |
| 4 | Ashburton | $1,858 |
| 5 | Port Hedland | $1,845 |
| 6 | Nedlands | $1,821 |
| 7 | Cambridge | $1,763 |
| 8 | East Pilbara | $1,717 |
| 9 | Claremont | $1,583 |
| 10 | Vincent | $1,561 |
| 11 | Subiaco | $1,541 |
| 12 | Kalgoorlie-Boulder | $1,528 |
| 13 | East Fremantle | $1,471 |
| 14 | Perth | $1,468 |
| 15 | Mosman Park | $1,433 |
| 16 | South Perth | $1,372 |
| 17 | Leonora | $1,340 |
| 18 | Broome | $1,322 |
| 19 | Melville | $1,285 |
| 20 | Fremantle | $1,267 |
| 21 | Joondalup | $1,262 |
| 22 | Victoria Park | $1,241 |
| 23 | Wyndham-East Kimberley | $1,234 |
| 24 | Exmouth | $1,212 |
| 25 | Coolgardie | $1,205 |
| 26 | Cockburn | $1,199 |
| 27 | Chapman Valley | $1,188 |
| 28 | Kulin | $1,184 |
| 29 | Stirling | $1,180 |
| 30 | Dalwallinu | $1,180 |
| 31 | Serpentine-Jarrahdale | $1,174 |
| 32 | Chittering | $1,157 |
| 33 | Kent | $1,143 |
| 34 | Victoria Plains | $1,139 |
| 35 | Bayswater | $1,130 |
| 36 | Mundaring | $1,127 |
| 37 | Capel | $1,125 |
| 38 | Perenjori | $1,118 |
| 39 | Williams | $1,114 |
| 40 | Bassendean | $1,114 |
| 41 | Lake Grace | $1,113 |
| 42 | Belmont | $1,113 |
| 43 | Kalamunda | $1,110 |
| 44 | Wanneroo | $1,088 |
| 45 | Swan | $1,085 |
| 46 | Ravensthorpe | $1,080 |
| 47 | Canning | $1,068 |
| 48 | Boddington | $1,065 |
| 49 | Narembeen | $1,064 |
| 50 | Rockingham | $1,051 |
| 51 | Wandering | $1,048 |
| 52 | Dardanup | $1,047 |
| 53 | Harvey | $1,043 |
| 54 | Armadale | $1,040 |
| 55 | Kwinana | $1,038 |
| 56 | Murchison | $1,031 |
| 57 | Three Springs | $1,016 |
| 58 | Mukinbudin | $1,009 |
| 59 | Gnowangerup | $1,009 |
| 60 | Esperance | $1,002 |
| 61 | Kojonup | $990 |
| 62 | Greater Geraldton | $989 |
| 63 | Moora | $987 |
| 64 | Cunderdin | $987 |
| 65 | Yalgoo | $982 |
| 66 | Yilgarn | $973 |
| 67 | Augusta Margaret River | $968 |
| 68 | Gosnells | $967 |
| 69 | Mingenew | $966 |
| 70 | Mount Marshall | $959 |
| 71 | Carnarvon | $957 |
| 72 | Busselton | $949 |
| 73 | Kondinin | $948 |
| 74 | Morawa | $944 |
| 75 | Merredin | $934 |
| 76 | Broomehill-Tambellup | $932 |
| 77 | Jerramungup | $929 |
| 78 | Corrigin | $927 |
| 79 | Wongan-Ballidu | $916 |
| 80 | West Arthur | $912 |
| 81 | Bunbury | $906 |
| 82 | Cranbrook | $900 |
| 83 | Shark Bay | $894 |
| 84 | Narrogin | $893 |
| 85 | Dumbleyung | $888 |
| 86 | Koorda | $881 |
| 87 | Dandaragan | $881 |
| 88 | Albany | $879 |
| 89 | Bruce Rock | $873 |
| 90 | Westonia | $866 |
| 91 | Dowerin | $864 |
| 92 | Murray | $863 |
| 93 | Wickepin | $862 |
| 94 | Katanning | $861 |
| 95 | Donnybrook-Balingup | $860 |
| 96 | Gingin | $858 |
| 97 | Sandstone | $850 |
| 98 | Waroona | $844 |
| 99 | Wiluna | $837 |
| 100 | Northam | $837 |
| 101 | Wagin | $836 |
| 102 | Mandurah | $834 |
| 103 | Mount Magnet | $833 |
| 104 | Carnamah | $833 |
| 105 | Woodanilling | $831 |
| 106 | Manjimup | $831 |
| 107 | Boyup Brook | $831 |
| 108 | Goomalling | $817 |
| 109 | Collie | $813 |
| 110 | Toodyay | $810 |
| 111 | Bridgetown-Greenbushes | $805 |
| 112 | Cuballing | $803 |
| 113 | Irwin | $801 |
| 114 | Brookton | $795 |
| 115 | Derby-West Kimberley | $770 |
| 116 | Denmark | $769 |
| 117 | Northampton | $763 |
| 118 | York | $759 |
| 119 | Plantagenet | $755 |
| 120 | Nannup | $749 |
| 121 | Quairading | $744 |
| 122 | Meekatharra | $742 |
| 123 | Nungarin | $741 |
| 124 | Tammin | $732 |
| 125 | Kellerberrin | $732 |
| 126 | Menzies | $725 |
| 127 | Beverley | $722 |
| 128 | Coorow | $700 |
| 129 | Pingelly | $686 |
| 130 | Upper Gascoyne | $680 |
| 131 | Wyalkatchem | $664 |
| 132 | Dundas | $646 |
| 133 | Trayning | $609 |
| 134 | Ngaanyatjarraku | $556 |
| 135 | Laverton | $547 |
| 136 | Cue | $545 |
| 137 | Halls Creek | $519 |
Over time
| Period | Value |
|---|
| 2021 | $1,121 |
| 2016 | $971 |
| 2011 | $878 |
Census 2021; adjusted for household size.
Western Australia in numbers, topic by topic