Population (census): North West
North West: 3,804,548 (2022). Rank in South Africa: #7 of 9.
The median of the 18 municipalities in North West is 162,890.
All municipalities in North West
| # | Municipality | Value |
|---|---|---|
| 1 | Rustenburg | 562,031 |
| 2 | Local Municipality of Madibeng | 522,566 |
| 3 | City of Matlosana | 431,231 |
| 4 | Mafikeng | 354,504 |
| 5 | Moses Kotane | 265,668 |
| 6 | Moretele | 219,120 |
| 7 | Ventersdorp/Tlokwe | 212,670 |
| 8 | Greater Taung | 202,009 |
| 9 | Ditsobotla | 164,176 |
| 10 | Ramotshere Moiloa | 161,605 |
| 11 | Ratlou | 128,766 |
| 12 | Tswaing | 128,672 |
| 13 | Kagisano/Molopo | 112,130 |
| 14 | Maquassi Hills | 90,302 |
| 15 | Mamusa | 70,483 |
| 16 | Naledi | 63,755 |
| 17 | Lekwa-Teemane | 59,815 |
| 18 | Kgetlengrivier | 54,759 |
Over time
| Period | Value |
|---|---|
| 2022 | 3,804,548 |
| 2011 | 3,509,953 |