Population (census): Limpopo
Limpopo: 6,572,721 (2022). Rank in South Africa: #5 of 9.
The median of the 22 municipalities in Limpopo is 272,721.
All municipalities in Limpopo
| # | Municipality | Value |
|---|---|---|
| 1 | Polokwane | 843,459 |
| 2 | Greater Tubatse/Fetakgomo | 575,960 |
| 3 | Thulamela | 575,929 |
| 4 | Makhado | 502,397 |
| 5 | Greater Tzaneen | 478,254 |
| 6 | Collins Chabane | 443,798 |
| 7 | Mogalakwena | 378,198 |
| 8 | Makhuduthamaga | 340,328 |
| 9 | Greater Giyani | 316,841 |
| 10 | Elias Motsoaledi | 288,049 |
| 11 | Lepele-Nkumpi | 284,404 |
| 12 | Greater Letaba | 261,038 |
| 13 | Blouberg | 192,109 |
| 14 | Ba-Phalaborwa | 188,603 |
| 15 | Ephraim Mogale | 132,468 |
| 16 | Musina | 130,899 |
| 17 | Modimolle/Mookgophong | 130,113 |
| 18 | Maruleng | 128,137 |
| 19 | Molemole | 127,130 |
| 20 | Lephalale | 125,198 |
| 21 | Thabazimbi | 65,047 |
| 22 | Bela-Bela | 64,306 |
Over time
| Period | Value |
|---|---|
| 2022 | 6,572,721 |
| 2011 | 5,404,868 |