Unemployment rate: Johnson County (Wyoming)
Johnson County (Wyoming): 2.8% (2023). Rank in Wyoming: #13 of 23. Rank in United States: #2,286 of 3,134.
In 2022 it was 3.3%; the change was -0.5 p.p.
Since 2000, the highest value was 7.4% in 2009 and the lowest 2.8% in 2023.
That is below the figure for Wyoming as a whole (2.9%) and below the median of its 23 counties (2.9%).
Of its 6 neighbouring counties, 3 have a higher value.
Year by year
| Period | Johnson County | Rank in Wyoming | Wyoming |
|---|---|---|---|
| 2023 | 2.8% | #13 of 23 | 2.9% |
| 2022 | 3.3% | #14 of 23 | 3.4% |
| 2021 | 4.2% | #11 of 23 | 4.5% |
| 2020 | 5.6% | #9 of 23 | 5.9% |
| 2019 | 3.8% | #9 of 23 | 3.7% |
| 2018 | 4.0% | #11 of 23 | 4.1% |
| 2017 | 4.3% | #10 of 23 | 4.3% |
| 2016 | 5.4% | #8 of 23 | 5.4% |
| 2015 | 4.8% | #5 of 23 | 4.2% |
| 2014 | 4.7% | #7 of 23 | 4.3% |
| 2013 | 5.1% | #8 of 23 | 4.8% |
| 2012 | 5.5% | #9 of 23 | 5.5% |
| 2011 | 6.6% | #7 of 23 | 6.2% |
| 2010 | 7.4% | #7 of 23 | 6.9% |
| 2009 | 7.4% | #4 of 23 | 6.3% |
| 2008 | 3.2% | #10 of 23 | 2.9% |
| 2007 | 3.1% | #6 of 23 | 2.6% |
| 2006 | 2.9% | #15 of 23 | 3.0% |
| 2005 | 3.7% | #14 of 23 | 3.6% |
| 2004 | 3.6% | #18 of 23 | 3.8% |
| 2003 | 4.4% | #16 of 23 | 4.3% |
| 2002 | 3.9% | #18 of 23 | 4.0% |
| 2001 | 3.9% | #15 of 23 | 3.8% |
| 2000 | 3.7% | #15 of 23 | 3.8% |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Washakie County | 3.3% |
| 2 | Big Horn County | 3.3% |
| 3 | Natrona County | 3.2% |
| 4 | Sheridan County | 2.7% |
| 5 | Campbell County | 2.7% |
| 6 | Converse County | 2.3% |
More about Johnson County
- GDP per resident: $63,867
- GDP growth: 16.3%
- Income per resident: $73,246
- Household income: $70,067
- College degree: 30.3%
- College change since 2000: 8.1
- No diploma: 5.4%
- Population: 8,803
- Growth since 2020: 3.9%
- Density: 0.8
- Domestic migration: 52.4
- International migration: -0.8
- Births: 8.0
- Deaths: 10.7
- Uninsured: 11.3%
- Smoking: 15.3%
- Obesity: 35.6%
- No exercise: 25.7%
- Diabetes: 9.3%
- Depression: 21.8%
- Disasters since 2000: 4
- Severe storms: 1
- Floods: 1
- Hurricanes: 0
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Wyoming · Johnson County in numbers, topic by topic