Unemployment rate: Big Horn County (Wyoming)
Big Horn County (Wyoming): 3.3% (2023). Rank in Wyoming: #5 of 23. Rank in the United States: #1,649 of 3,134.
In 2022 it was 4.0%; the change was -0.7 p.p.
Since 2000, the highest value was 8.6% in 2009 and the lowest 3.3% in 2023.
That is above the figure for Wyoming as a whole (2.9%) and above the median of its 23 counties (2.9%).
Of its 6 neighbouring counties, 1 have a higher value.
Year by year
| Period | Big Horn County | Rank in Wyoming | Wyoming |
|---|---|---|---|
| 2023 | 3.3% | #5 of 23 | 2.9% |
| 2022 | 4.0% | #1 of 23 | 3.4% |
| 2021 | 4.5% | #8 of 23 | 4.5% |
| 2020 | 5.0% | #17 of 23 | 5.9% |
| 2019 | 4.4% | #3 of 23 | 3.7% |
| 2018 | 4.7% | #2 of 23 | 4.1% |
| 2017 | 4.4% | #9 of 23 | 4.3% |
| 2016 | 5.0% | #10 of 23 | 5.4% |
| 2015 | 4.4% | #8 of 23 | 4.2% |
| 2014 | 4.7% | #8 of 23 | 4.3% |
| 2013 | 5.2% | #6 of 23 | 4.8% |
| 2012 | 5.8% | #7 of 23 | 5.5% |
| 2011 | 6.5% | #8 of 23 | 6.2% |
| 2010 | 7.2% | #10 of 23 | 6.9% |
| 2009 | 8.6% | #1 of 23 | 6.3% |
| 2008 | 3.9% | #3 of 23 | 2.9% |
| 2007 | 3.8% | #2 of 23 | 2.6% |
| 2006 | 3.9% | #3 of 23 | 3.0% |
| 2005 | 4.5% | #3 of 23 | 3.6% |
| 2004 | 4.7% | #3 of 23 | 3.8% |
| 2003 | 5.0% | #4 of 23 | 4.3% |
| 2002 | 5.2% | #2 of 23 | 4.0% |
| 2001 | 4.7% | #2 of 23 | 3.8% |
| 2000 | 4.9% | #2 of 23 | 3.8% |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Big Horn County (Montana) | 4.4% |
| 2 | Washakie County | 3.3% |
| 3 | Park County | 2.9% |
| 4 | Johnson County | 2.8% |
| 5 | Carbon County (Montana) | 2.8% |
| 6 | Sheridan County | 2.7% |
More about Big Horn County
- GDP per resident: $63,516
- GDP growth: 10.7%
- Income per resident: $54,365
- Household income: $59,702
- College degree: 20.9%
- College change since 2000: 5.0
- No diploma: 12.0%
- Population: 12,084
- Growth since 2020: 5.3%
- Density: 1.5
- Domestic migration: 52.4
- International migration: 3.2
- Births: 12.3
- Deaths: 11.2
- Uninsured: 13.9%
- Smoking: 16.1%
- Obesity: 33.9%
- No exercise: 26.2%
- Diabetes: 9.8%
- Depression: 23.0%
- Disasters since 2000: 2
- Severe storms: 1
- Floods: 0
- Hurricanes: 0
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Wyoming · Big Horn County in numbers, topic by topic