Unemployment rate: Marinette County (Wisconsin)
Marinette County (Wisconsin): 4.0% (2023). Rank in Wisconsin: #11 of 72. Rank in the United States: #875 of 3,134.
In 2022 it was 3.8%; the change was +0.2 p.p.
Since 2000, the highest value was 12.1% in 2009 and the lowest 3.8% in 2022.
That is above the figure for Wisconsin as a whole (3.0%) and above the median of its 72 counties (3.3%).
Of its 5 neighbouring counties, 1 have a higher value.
Year by year
| Period | Marinette County | Rank in Wisconsin | Wisconsin |
|---|---|---|---|
| 2023 | 4.0% | #11 of 72 | 3.0% |
| 2022 | 3.8% | #13 of 72 | 2.9% |
| 2021 | 4.5% | #21 of 72 | 3.9% |
| 2020 | 8.0% | #13 of 72 | 6.4% |
| 2019 | 4.4% | #11 of 72 | 3.2% |
| 2018 | 4.0% | #9 of 72 | 3.0% |
| 2017 | 4.4% | #11 of 72 | 3.3% |
| 2016 | 5.3% | #10 of 72 | 3.9% |
| 2015 | 5.7% | #15 of 72 | 4.4% |
| 2014 | 6.7% | #17 of 72 | 5.3% |
| 2013 | 7.9% | #22 of 72 | 6.7% |
| 2012 | 8.2% | #23 of 72 | 6.9% |
| 2011 | 9.5% | #17 of 72 | 7.6% |
| 2010 | 10.9% | #11 of 72 | 8.5% |
| 2009 | 12.1% | #5 of 72 | 9.0% |
| 2008 | 6.2% | #16 of 72 | 4.9% |
| 2007 | 6.1% | #14 of 72 | 4.8% |
| 2006 | 6.3% | #9 of 72 | 4.7% |
| 2005 | 6.1% | #9 of 72 | 4.8% |
| 2004 | 6.5% | #5 of 72 | 5.0% |
| 2003 | 7.2% | #8 of 72 | 5.6% |
| 2002 | 6.7% | #8 of 72 | 5.3% |
| 2001 | 6.0% | #7 of 72 | 4.4% |
| 2000 | 4.4% | #16 of 72 | 3.4% |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Forest County | 4.8% |
| 2 | Menominee County (Michigan) | 4.0% |
| 3 | Dickinson County (Michigan) | 3.8% |
| 4 | Florence County | 3.4% |
| 5 | Oconto County | 3.3% |
More about Marinette County
- GDP per resident: $56,225
- GDP growth: -3.0%
- Income per resident: $55,670
- Household income: $58,554
- College degree: 19.5%
- College change since 2000: 6.6
- No diploma: 6.9%
- Population: 42,343
- Growth since 2020: 1.1%
- Density: 11.7
- Domestic migration: 33.7
- International migration: 2.9
- Births: 9.0
- Deaths: 14.6
- Uninsured: 8.4%
- Smoking: 16.6%
- Obesity: 37.6%
- No exercise: 27.5%
- Diabetes: 9.9%
- Depression: 25.4%
- Loneliness: 31.1%
- Food insecurity: 13.4%
- Disasters since 2000: 3
- Severe storms: 1
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Wisconsin · Marinette County in numbers, topic by topic