Unemployment rate: Jefferson County (West Virginia)
Jefferson County (West Virginia): 2.7% (2023). Rank in West Virginia: #54 of 55. Rank in the United States: #2,427 of 3,134.
In 2022 it was 2.5%; the change was +0.2 p.p.
Since 2000, the highest value was 7.1% in 2009 and the lowest 2.5% in 2022.
That is below the figure for West Virginia as a whole (3.9%) and below the median of its 55 counties (4.3%).
Of its 4 neighbouring counties, 1 have a higher value.
Year by year
| Period | Jefferson County | Rank in West Virginia | West Virginia |
|---|---|---|---|
| 2023 | 2.7% | #54 of 55 | 3.9% |
| 2022 | 2.5% | #55 of 55 | 3.9% |
| 2021 | 3.2% | #54 of 55 | 5.1% |
| 2020 | 5.9% | #53 of 55 | 8.2% |
| 2019 | 3.1% | #55 of 55 | 5.0% |
| 2018 | 3.3% | #55 of 55 | 5.1% |
| 2017 | 3.1% | #55 of 55 | 5.2% |
| 2016 | 3.4% | #55 of 55 | 6.1% |
| 2015 | 4.0% | #55 of 55 | 6.6% |
| 2014 | 4.6% | #54 of 55 | 6.5% |
| 2013 | 4.7% | #54 of 55 | 6.7% |
| 2012 | 5.2% | #54 of 55 | 7.2% |
| 2011 | 6.1% | #54 of 55 | 7.8% |
| 2010 | 6.7% | #54 of 55 | 8.7% |
| 2009 | 7.1% | #48 of 55 | 8.3% |
| 2008 | 4.1% | #50 of 55 | 4.7% |
| 2007 | 3.4% | #54 of 55 | 4.8% |
| 2006 | 3.6% | #55 of 55 | 5.2% |
| 2005 | 3.5% | #55 of 55 | 5.5% |
| 2004 | 3.7% | #55 of 55 | 5.8% |
| 2003 | 4.1% | #55 of 55 | 6.6% |
| 2002 | 4.3% | #55 of 55 | 6.5% |
| 2001 | 3.5% | #55 of 55 | 5.4% |
| 2000 | 3.4% | #54 of 55 | 5.6% |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Berkeley County | 3.4% |
| 2 | Loudoun County (Virginia) | 2.5% |
| 3 | Clarke County (Virginia) | 2.5% |
| 4 | Washington County (Maryland) | 2.3% |
More about Jefferson County
- GDP per resident: $49,573
- GDP growth: 27.4%
- Income per resident: $70,542
- Household income: $87,259
- College degree: 33.7%
- College change since 2000: 12.1
- No diploma: 10.0%
- Population: 61,264
- Growth since 2020: 6.0%
- Density: 113.0
- Domestic migration: 56.0
- International migration: 8.5
- Births: 9.3
- Deaths: 9.5
- Uninsured: 8.2%
- Smoking: 15.1%
- Obesity: 37.9%
- No exercise: 25.3%
- Diabetes: 11.2%
- Depression: 28.8%
- Loneliness: 32.0%
- Food insecurity: 13.0%
- Disasters since 2000: 8
- Severe storms: 4
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in West Virginia · Jefferson County in numbers, topic by topic