Unemployment rate: Gilmer County (West Virginia)
Gilmer County (West Virginia): 5.3% (2023). Rank in West Virginia: #11 of 55. Rank in the United States: #224 of 3,134.
In 2022 it was 5.3%; the change was 0.0 p.p.
Since 2000, the highest value was 10.1% in 2020 and the lowest 4.1% in 2008.
That is above the figure for West Virginia as a whole (3.9%) and above the median of its 55 counties (4.3%).
Of its 5 neighbouring counties, 1 have a higher value.
Year by year
| Period | Gilmer County | Rank in West Virginia | West Virginia |
|---|---|---|---|
| 2023 | 5.3% | #11 of 55 | 3.9% |
| 2022 | 5.3% | #11 of 55 | 3.9% |
| 2021 | 6.9% | #11 of 55 | 5.1% |
| 2020 | 10.1% | #14 of 55 | 8.2% |
| 2019 | 6.8% | #12 of 55 | 5.0% |
| 2018 | 6.2% | #17 of 55 | 5.1% |
| 2017 | 7.2% | #12 of 55 | 5.2% |
| 2016 | 8.2% | #18 of 55 | 6.1% |
| 2015 | 7.6% | #23 of 55 | 6.6% |
| 2014 | 6.4% | #35 of 55 | 6.5% |
| 2013 | 6.6% | #37 of 55 | 6.7% |
| 2012 | 7.5% | #35 of 55 | 7.2% |
| 2011 | 7.9% | #38 of 55 | 7.8% |
| 2010 | 8.9% | #35 of 55 | 8.7% |
| 2009 | 7.1% | #49 of 55 | 8.3% |
| 2008 | 4.1% | #51 of 55 | 4.7% |
| 2007 | 4.3% | #47 of 55 | 4.8% |
| 2006 | 4.9% | #43 of 55 | 5.2% |
| 2005 | 5.0% | #44 of 55 | 5.5% |
| 2004 | 5.1% | #46 of 55 | 5.8% |
| 2003 | 6.9% | #32 of 55 | 6.6% |
| 2002 | 7.5% | #21 of 55 | 6.5% |
| 2001 | 5.8% | #30 of 55 | 5.4% |
| 2000 | 7.4% | #16 of 55 | 5.6% |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Calhoun County | 7.2% |
| 2 | Braxton County | 5.1% |
| 3 | Lewis County | 4.6% |
| 4 | Ritchie County | 4.3% |
| 5 | Doddridge County | 3.2% |
More about Gilmer County
- GDP per resident: $32,360
- GDP growth: 1.9%
- Income per resident: $41,468
- Household income: $44,938
- College degree: 19.9%
- College change since 2000: 2.8
- No diploma: 18.5%
- Population: 7,116
- Growth since 2020: -3.8%
- Density: 8.1
- Domestic migration: -13.9
- International migration: 9.3
- Births: 5.9
- Deaths: 16.4
- Uninsured: 11.6%
- Smoking: 21.5%
- Obesity: 43.8%
- No exercise: 34.2%
- Diabetes: 14.5%
- Depression: 28.6%
- Loneliness: 34.9%
- Food insecurity: 20.6%
- Disasters since 2000: 13
- Severe storms: 8
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in West Virginia · Gilmer County in numbers, topic by topic