Unemployment rate: Fayette County (West Virginia)
Fayette County (West Virginia): 4.4% (2023). Rank in West Virginia: #25 of 55. Rank in the United States: #551 of 3,134.
In 2022 it was 4.7%; the change was -0.3 p.p.
Since 2000, the highest value was 10.0% in 2010 and the lowest 4.4% in 2023.
That is above the figure for West Virginia as a whole (3.9%) and above the median of its 55 counties (4.3%).
Of its 5 neighbouring counties, 1 have a higher value.
Year by year
| Period | Fayette County | Rank in West Virginia | West Virginia |
|---|---|---|---|
| 2023 | 4.4% | #25 of 55 | 3.9% |
| 2022 | 4.7% | #18 of 55 | 3.9% |
| 2021 | 6.3% | #18 of 55 | 5.1% |
| 2020 | 9.9% | #19 of 55 | 8.2% |
| 2019 | 5.7% | #27 of 55 | 5.0% |
| 2018 | 6.2% | #18 of 55 | 5.1% |
| 2017 | 6.4% | #18 of 55 | 5.2% |
| 2016 | 7.9% | #20 of 55 | 6.1% |
| 2015 | 8.4% | #15 of 55 | 6.6% |
| 2014 | 8.2% | #19 of 55 | 6.5% |
| 2013 | 8.5% | #19 of 55 | 6.7% |
| 2012 | 8.4% | #24 of 55 | 7.2% |
| 2011 | 8.7% | #27 of 55 | 7.8% |
| 2010 | 10.0% | #24 of 55 | 8.7% |
| 2009 | 9.1% | #29 of 55 | 8.3% |
| 2008 | 5.0% | #32 of 55 | 4.7% |
| 2007 | 5.7% | #21 of 55 | 4.8% |
| 2006 | 5.9% | #21 of 55 | 5.2% |
| 2005 | 6.2% | #25 of 55 | 5.5% |
| 2004 | 6.7% | #21 of 55 | 5.8% |
| 2003 | 8.0% | #19 of 55 | 6.6% |
| 2002 | 8.0% | #14 of 55 | 6.5% |
| 2001 | 6.6% | #16 of 55 | 5.4% |
| 2000 | 7.3% | #17 of 55 | 5.6% |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Nicholas County | 4.6% |
| 2 | Summers County | 3.9% |
| 3 | Raleigh County | 3.7% |
| 4 | Greenbrier County | 3.7% |
| 5 | Kanawha County | 3.6% |
More about Fayette County
- GDP per resident: $40,869
- GDP growth: 10.4%
- Income per resident: $50,745
- Household income: $48,710
- College degree: 16.1%
- College change since 2000: 5.4
- No diploma: 13.9%
- Population: 38,600
- Growth since 2020: -4.6%
- Density: 22.5
- Domestic migration: -10.9
- International migration: 1.6
- Births: 9.5
- Deaths: 18.4
- Uninsured: 9.6%
- Smoking: 22.2%
- Obesity: 40.3%
- No exercise: 33.4%
- Diabetes: 13.8%
- Depression: 33.2%
- Loneliness: 37.7%
- Food insecurity: 18.8%
- Disasters since 2000: 14
- Severe storms: 10
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in West Virginia · Fayette County in numbers, topic by topic