Unemployment rate: Calhoun County (West Virginia)
Calhoun County (West Virginia): 7.2% (2023). Rank in West Virginia: #1 of 55. Rank in the United States: #48 of 3,134.
In 2022 it was 8.1%; the change was -0.9 p.p.
Since 2000, the highest value was 15.9% in 2020 and the lowest 7.2% in 2023.
That is above the figure for West Virginia as a whole (3.9%) and above the median of its 55 counties (4.3%).
Of its 6 neighbouring counties, 0 have a higher value.
Year by year
| Period | Calhoun County | Rank in West Virginia | West Virginia |
|---|---|---|---|
| 2023 | 7.2% | #1 of 55 | 3.9% |
| 2022 | 8.1% | #1 of 55 | 3.9% |
| 2021 | 10.5% | #1 of 55 | 5.1% |
| 2020 | 15.9% | #1 of 55 | 8.2% |
| 2019 | 13.0% | #1 of 55 | 5.0% |
| 2018 | 10.3% | #1 of 55 | 5.1% |
| 2017 | 10.8% | #1 of 55 | 5.2% |
| 2016 | 12.9% | #1 of 55 | 6.1% |
| 2015 | 12.2% | #3 of 55 | 6.6% |
| 2014 | 9.6% | #7 of 55 | 6.5% |
| 2013 | 10.0% | #8 of 55 | 6.7% |
| 2012 | 10.7% | #4 of 55 | 7.2% |
| 2011 | 12.3% | #2 of 55 | 7.8% |
| 2010 | 14.0% | #2 of 55 | 8.7% |
| 2009 | 13.7% | #1 of 55 | 8.3% |
| 2008 | 7.4% | #4 of 55 | 4.7% |
| 2007 | 7.4% | #4 of 55 | 4.8% |
| 2006 | 7.6% | #6 of 55 | 5.2% |
| 2005 | 9.2% | #2 of 55 | 5.5% |
| 2004 | 10.0% | #2 of 55 | 5.8% |
| 2003 | 12.4% | #2 of 55 | 6.6% |
| 2002 | 11.9% | #1 of 55 | 6.5% |
| 2001 | 10.8% | #1 of 55 | 5.4% |
| 2000 | 10.5% | #2 of 55 | 5.6% |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Roane County | 6.0% |
| 2 | Wirt County | 5.8% |
| 3 | Clay County | 5.8% |
| 4 | Gilmer County | 5.3% |
| 5 | Braxton County | 5.1% |
| 6 | Ritchie County | 4.3% |
More about Calhoun County
- GDP per resident: $25,310
- GDP growth: -0.8%
- Income per resident: $46,017
- Household income: $43,589
- College degree: 10.1%
- College change since 2000: 0.8
- No diploma: 14.1%
- Population: 5,873
- Growth since 2020: -5.2%
- Density: 8.1
- Domestic migration: -12.3
- International migration: -1.1
- Births: 10.0
- Deaths: 21.3
- Uninsured: 11.5%
- Smoking: 27.0%
- Obesity: 40.4%
- No exercise: 37.8%
- Diabetes: 15.1%
- Depression: 33.8%
- Loneliness: 35.8%
- Food insecurity: 24.5%
- Disasters since 2000: 13
- Severe storms: 7
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in West Virginia · Calhoun County in numbers, topic by topic