Unemployment rate: Pend Oreille County (Washington)
Pend Oreille County (Washington): 6.0% (2023). Rank in Washington: #5 of 39. Rank in United States: #108 of 3,134.
In 2022 it was 6.6%; the change was -0.6 p.p.
Since 2000, the highest value was 13.9% in 2010 and the lowest 6.0% in 2023.
That is above the figure for Washington as a whole (4.1%) and above the median of its 39 counties (4.8%).
Of its 4 neighbouring counties, 0 have a higher value.
Year by year
| Period | Pend Oreille County | Rank in Washington | Washington |
|---|---|---|---|
| 2023 | 6.0% | #5 of 39 | 4.1% |
| 2022 | 6.6% | #3 of 39 | 4.1% |
| 2021 | 7.6% | #4 of 39 | 5.2% |
| 2020 | 10.4% | #4 of 39 | 8.5% |
| 2019 | 7.9% | #2 of 39 | 4.2% |
| 2018 | 7.1% | #3 of 39 | 4.4% |
| 2017 | 7.3% | #2 of 39 | 4.6% |
| 2016 | 8.8% | #2 of 39 | 5.2% |
| 2015 | 9.4% | #2 of 39 | 5.4% |
| 2014 | 9.7% | #3 of 39 | 5.9% |
| 2013 | 11.7% | #3 of 39 | 6.6% |
| 2012 | 11.7% | #4 of 39 | 7.7% |
| 2011 | 12.7% | #3 of 39 | 8.5% |
| 2010 | 13.9% | #3 of 39 | 9.1% |
| 2009 | 13.6% | #1 of 39 | 8.3% |
| 2008 | 8.9% | #3 of 39 | 5.2% |
| 2007 | 7.7% | #3 of 39 | 4.6% |
| 2006 | 8.0% | #3 of 39 | 5.0% |
| 2005 | 8.6% | #2 of 39 | 5.6% |
| 2004 | 9.2% | #3 of 39 | 6.3% |
| 2003 | 10.4% | #3 of 39 | 7.2% |
| 2002 | 9.6% | #9 of 39 | 7.1% |
| 2001 | 9.0% | #10 of 39 | 6.0% |
| 2000 | 8.2% | #6 of 39 | 5.1% |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Stevens County | 6.0% |
| 2 | Boundary County (Idaho) | 4.7% |
| 3 | Bonner County (Idaho) | 4.3% |
| 4 | Spokane County | 4.2% |
More about Pend Oreille County
- GDP per resident: $53,566
- GDP growth: 4.2%
- Income per resident: $55,156
- Household income: $59,332
- College degree: 20.3%
- College change since 2000: 8.0
- No diploma: 5.7%
- Population: 14,332
- Growth since 2020: 6.1%
- Density: 4.0
- Domestic migration: 104.9
- International migration: 0.6
- Births: 7.3
- Deaths: 16.3
- Uninsured: 8.5%
- Smoking: 14.0%
- Obesity: 38.6%
- No exercise: 20.8%
- Diabetes: 9.3%
- Depression: 27.0%
- Disasters since 2000: 9
- Severe storms: 5
- Floods: 1
- Hurricanes: 0
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Washington · Pend Oreille County in numbers, topic by topic