Unemployment rate: Adams County (Washington)
Adams County (Washington): 4.6% (2023). Rank in Washington: #24 of 39. Rank in United States: #450 of 3,134.
In 2022 it was 4.9%; the change was -0.3 p.p.
Since 2000, the highest value was 9.5% in 2010 and the lowest 4.6% in 2023.
That is above the figure for Washington as a whole (4.1%) and below the median of its 39 counties (4.8%).
Of its 4 neighbouring counties, 3 have a higher value.
Year by year
| Period | Adams County | Rank in Washington | Washington |
|---|---|---|---|
| 2023 | 4.6% | #24 of 39 | 4.1% |
| 2022 | 4.9% | #25 of 39 | 4.1% |
| 2021 | 5.4% | #30 of 39 | 5.2% |
| 2020 | 7.2% | #35 of 39 | 8.5% |
| 2019 | 5.7% | #17 of 39 | 4.2% |
| 2018 | 5.4% | #21 of 39 | 4.4% |
| 2017 | 5.6% | #19 of 39 | 4.6% |
| 2016 | 6.3% | #21 of 39 | 5.2% |
| 2015 | 6.7% | #18 of 39 | 5.4% |
| 2014 | 6.9% | #22 of 39 | 5.9% |
| 2013 | 8.2% | #21 of 39 | 6.6% |
| 2012 | 8.3% | #24 of 39 | 7.7% |
| 2011 | 9.1% | #20 of 39 | 8.5% |
| 2010 | 9.5% | #20 of 39 | 9.1% |
| 2009 | 8.4% | #22 of 39 | 8.3% |
| 2008 | 6.4% | #20 of 39 | 5.2% |
| 2007 | 6.4% | #18 of 39 | 4.6% |
| 2006 | 6.8% | #16 of 39 | 5.0% |
| 2005 | 7.2% | #16 of 39 | 5.6% |
| 2004 | 8.2% | #13 of 39 | 6.3% |
| 2003 | 8.8% | #17 of 39 | 7.2% |
| 2002 | 8.9% | #16 of 39 | 7.1% |
| 2001 | 8.7% | #12 of 39 | 6.0% |
| 2000 | 8.1% | #8 of 39 | 5.1% |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Franklin County | 5.7% |
| 2 | Grant County | 5.2% |
| 3 | Lincoln County | 4.9% |
| 4 | Whitman County | 4.0% |
More about Adams County
- GDP per resident: $68,580
- GDP growth: 23.8%
- Income per resident: $56,262
- Household income: $62,410
- College degree: 15.4%
- College change since 2000: 3.2
- No diploma: 30.1%
- Population: 21,039
- Growth since 2020: 2.1%
- Density: 4.2
- Domestic migration: -33.8
- International migration: 19.3
- Births: 15.5
- Deaths: 9.2
- Uninsured: 24.2%
- Smoking: 14.5%
- Obesity: 38.3%
- No exercise: 30.1%
- Diabetes: 13.1%
- Depression: 22.3%
- Disasters since 2000: 3
- Severe storms: 1
- Floods: 1
- Hurricanes: 0
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Washington · Adams County in numbers, topic by topic