Unemployment rate: York County (Virginia)
York County (Virginia): 2.7% (2023). Rank in Virginia: #92 of 133. Rank in the United States: #2,429 of 3,134.
In 2022 it was 2.7%; the change was 0.0 p.p.
Since 2000, the highest value was 6.3% in 2010 and the lowest 1.9% in 2000.
That is below the figure for Virginia as a whole (2.9%) and below the median of its 133 counties (3.0%).
Of its 6 neighbouring counties, 4 have a higher value.
Year by year
| Period | York County | Rank in Virginia | Virginia |
|---|---|---|---|
| 2023 | 2.7% | #92 of 133 | 2.9% |
| 2022 | 2.7% | #86 of 133 | 2.8% |
| 2021 | 3.3% | #104 of 133 | 3.9% |
| 2020 | 5.7% | #91 of 133 | 6.4% |
| 2019 | 2.6% | #97 of 133 | 2.8% |
| 2018 | 2.8% | #101 of 133 | 3.0% |
| 2017 | 3.5% | #96 of 133 | 3.7% |
| 2016 | 3.8% | #93 of 133 | 4.0% |
| 2015 | 4.2% | #93 of 133 | 4.4% |
| 2014 | 4.9% | #96 of 133 | 5.1% |
| 2013 | 5.3% | #100 of 133 | 5.6% |
| 2012 | 5.7% | #96 of 133 | 5.9% |
| 2011 | 6.1% | #110 of 133 | 6.6% |
| 2010 | 6.3% | #122 of 133 | 7.3% |
| 2009 | 5.4% | #127 of 133 | 6.8% |
| 2008 | 3.6% | #116 of 133 | 4.3% |
| 2007 | 2.7% | #114 of 133 | 3.3% |
| 2006 | 2.9% | #104 of 133 | 3.3% |
| 2005 | 3.3% | #103 of 133 | 3.8% |
| 2004 | 3.3% | #116 of 133 | 4.1% |
| 2003 | 3.3% | #120 of 133 | 4.3% |
| 2002 | 3.2% | #124 of 133 | 4.4% |
| 2001 | 2.5% | #114 of 133 | 3.3% |
| 2000 | 1.9% | #100 of 133 | 2.3% |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Williamsburg city | 4.0% |
| 2 | Hampton city | 3.7% |
| 3 | Newport News city | 3.4% |
| 4 | James City County | 2.8% |
| 5 | Gloucester County | 2.6% |
| 6 | Poquoson city | 2.5% |
More about York County
- Household income: $111,346
- College degree: 50.0%
- College change since 2000: 12.6
- No diploma: 4.3%
- Population: 71,410
- Growth since 2020: 1.7%
- Density: 263.3
- Domestic migration: 11.6
- International migration: 6.6
- Births: 8.6
- Deaths: 8.4
- Uninsured: 7.0%
- Smoking: 10.1%
- Obesity: 31.5%
- No exercise: 18.3%
- Diabetes: 9.4%
- Depression: 22.0%
- Loneliness: 34.0%
- Food insecurity: 9.5%
- Disasters since 2000: 5
- Severe storms: 2
- Floods: 0
- Hurricanes: 2
- Poverty: 5.1%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Virginia · York County in numbers, topic by topic