Unemployment rate: Virginia Beach city (Virginia)
Virginia Beach city (Virginia): 2.8% (2023). Rank in Virginia: #83 of 133. Rank in the United States: #2,292 of 3,134.
In 2022 it was 2.7%; the change was +0.1 p.p.
Since 2000, the highest value was 6.7% in 2010 and the lowest 2.2% in 2000.
That is below the figure for Virginia as a whole (2.9%) and below the median of its 133 counties (3.0%).
Of its 3 neighbouring counties, 3 have a higher value.
Year by year
| Period | Virginia Beach city | Rank in Virginia | Virginia |
|---|---|---|---|
| 2023 | 2.8% | #83 of 133 | 2.9% |
| 2022 | 2.7% | #85 of 133 | 2.8% |
| 2021 | 3.7% | #72 of 133 | 3.9% |
| 2020 | 6.4% | #65 of 133 | 6.4% |
| 2019 | 2.7% | #85 of 133 | 2.8% |
| 2018 | 2.9% | #94 of 133 | 3.0% |
| 2017 | 3.5% | #94 of 133 | 3.7% |
| 2016 | 3.9% | #87 of 133 | 4.0% |
| 2015 | 4.2% | #92 of 133 | 4.4% |
| 2014 | 4.8% | #99 of 133 | 5.1% |
| 2013 | 5.3% | #98 of 133 | 5.6% |
| 2012 | 5.6% | #102 of 133 | 5.9% |
| 2011 | 6.1% | #108 of 133 | 6.6% |
| 2010 | 6.7% | #110 of 133 | 7.3% |
| 2009 | 6.1% | #113 of 133 | 6.8% |
| 2008 | 3.9% | #103 of 133 | 4.3% |
| 2007 | 3.0% | #99 of 133 | 3.3% |
| 2006 | 3.2% | #91 of 133 | 3.3% |
| 2005 | 3.6% | #90 of 133 | 3.8% |
| 2004 | 3.8% | #86 of 133 | 4.1% |
| 2003 | 3.8% | #98 of 133 | 4.3% |
| 2002 | 3.7% | #101 of 133 | 4.4% |
| 2001 | 3.0% | #85 of 133 | 3.3% |
| 2000 | 2.2% | #81 of 133 | 2.3% |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Norfolk city | 3.4% |
| 2 | Currituck County (North Carolina) | 3.1% |
| 3 | Chesapeake city | 2.9% |
More about Virginia Beach city
- GDP per resident: $72,292
- GDP growth: 15.9%
- Income per resident: $76,347
- Household income: $83,066
- College degree: 40.4%
- College change since 2000: 12.3
- No diploma: 5.3%
- Population: 454,808
- Growth since 2020: -1.1%
- Density: 717.6
- Domestic migration: -34.2
- International migration: 10.4
- Births: 11.2
- Deaths: 7.6
- Uninsured: 8.3%
- Smoking: 12.0%
- Obesity: 36.6%
- No exercise: 21.7%
- Diabetes: 11.2%
- Depression: 23.6%
- Loneliness: 36.1%
- Food insecurity: 12.5%
- Disasters since 2000: 5
- Severe storms: 1
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Virginia · Virginia Beach city in numbers, topic by topic