Unemployment rate: Manassas Park city (Virginia)
Manassas Park city (Virginia): 2.6% (2023). Rank in Virginia: #105 of 133. Rank in the United States: #2,550 of 3,134.
In 2022 it was 2.5%; the change was +0.1 p.p.
Since 2000, the highest value was 6.9% in 2020 and the lowest 1.4% in 2000.
That is below the figure for Virginia as a whole (2.9%) and below the median of its 133 counties (3.0%).
Of its 2 neighbouring counties, 1 have a higher value.
Year by year
| Period | Manassas Park city | Rank in Virginia | Virginia |
|---|---|---|---|
| 2023 | 2.6% | #105 of 133 | 2.9% |
| 2022 | 2.5% | #106 of 133 | 2.8% |
| 2021 | 3.8% | #66 of 133 | 3.9% |
| 2020 | 6.9% | #42 of 133 | 6.4% |
| 2019 | 2.5% | #103 of 133 | 2.8% |
| 2018 | 2.7% | #108 of 133 | 3.0% |
| 2017 | 3.3% | #110 of 133 | 3.7% |
| 2016 | 3.6% | #103 of 133 | 4.0% |
| 2015 | 4.1% | #101 of 133 | 4.4% |
| 2014 | 4.7% | #105 of 133 | 5.1% |
| 2013 | 5.0% | #110 of 133 | 5.6% |
| 2012 | 5.2% | #118 of 133 | 5.9% |
| 2011 | 5.6% | #120 of 133 | 6.6% |
| 2010 | 6.4% | #120 of 133 | 7.3% |
| 2009 | 6.2% | #112 of 133 | 6.8% |
| 2008 | 4.0% | #97 of 133 | 4.3% |
| 2007 | 2.7% | #112 of 133 | 3.3% |
| 2006 | 2.5% | #127 of 133 | 3.3% |
| 2005 | 2.7% | #131 of 133 | 3.8% |
| 2004 | 3.0% | #126 of 133 | 4.1% |
| 2003 | 2.8% | #132 of 133 | 4.3% |
| 2002 | 2.9% | #132 of 133 | 4.4% |
| 2001 | 1.9% | #132 of 133 | 3.3% |
| 2000 | 1.4% | #131 of 133 | 2.3% |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Prince William County | 2.7% |
| 2 | Manassas city | 2.5% |
More about Manassas Park city
- Household income: $90,816
- College degree: 25.5%
- College change since 2000: 5.2
- No diploma: 21.1%
- Population: 16,611
- Growth since 2020: -3.2%
- Density: 2,113.9
- Domestic migration: -72.7
- International migration: 39.0
- Births: 1.2
- Deaths: 2.6
- Uninsured: 18.1%
- Smoking: 13.5%
- Obesity: 38.0%
- No exercise: 31.0%
- Diabetes: 13.9%
- Depression: 20.1%
- Loneliness: 36.1%
- Food insecurity: 20.7%
- Disasters since 2000: 7
- Severe storms: 2
- Floods: 0
- Hurricanes: 1
- Poverty: 7.3%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Virginia · Manassas Park city in numbers, topic by topic