Unemployment rate: Hampton city (Virginia)
Hampton city (Virginia): 3.7% (2023). Rank in Virginia: #25 of 133. Rank in United States: #1,175 of 3,134.
In 2022 it was 3.7%; the change was 0.0 p.p.
Since 2000, the highest value was 9.2% in 2010 and the lowest 2.7% in 2000.
That is above the figure for Virginia as a whole (2.9%) and above the median of its 133 counties (3.0%).
Of its 3 neighbouring counties, 0 have a higher value.
Year by year
| Period | Hampton city | Rank in Virginia | Virginia |
|---|---|---|---|
| 2023 | 3.7% | #25 of 133 | 2.9% |
| 2022 | 3.7% | #23 of 133 | 2.8% |
| 2021 | 5.5% | #13 of 133 | 3.9% |
| 2020 | 8.8% | #14 of 133 | 6.4% |
| 2019 | 3.7% | #27 of 133 | 2.8% |
| 2018 | 4.1% | #23 of 133 | 3.0% |
| 2017 | 5.0% | #26 of 133 | 3.7% |
| 2016 | 5.6% | #23 of 133 | 4.0% |
| 2015 | 5.9% | #28 of 133 | 4.4% |
| 2014 | 6.6% | #33 of 133 | 5.1% |
| 2013 | 7.3% | #37 of 133 | 5.6% |
| 2012 | 8.1% | #31 of 133 | 5.9% |
| 2011 | 8.9% | #33 of 133 | 6.6% |
| 2010 | 9.2% | #42 of 133 | 7.3% |
| 2009 | 8.0% | #60 of 133 | 6.8% |
| 2008 | 5.1% | #61 of 133 | 4.3% |
| 2007 | 3.8% | #64 of 133 | 3.3% |
| 2006 | 4.0% | #57 of 133 | 3.3% |
| 2005 | 4.8% | #55 of 133 | 3.8% |
| 2004 | 5.1% | #48 of 133 | 4.1% |
| 2003 | 5.2% | #53 of 133 | 4.3% |
| 2002 | 5.0% | #55 of 133 | 4.4% |
| 2001 | 3.6% | #62 of 133 | 3.3% |
| 2000 | 2.7% | #55 of 133 | 2.3% |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Newport News city | 3.4% |
| 2 | York County | 2.7% |
| 3 | Poquoson city | 2.5% |
More about Hampton city
- GDP per resident: $66,527
- GDP growth: 9.1%
- Income per resident: $54,848
- Household income: $64,086
- College degree: 27.5%
- College change since 2000: 5.7
- No diploma: 7.3%
- Population: 137,596
- Growth since 2020: 0.2%
- Density: 1,032.4
- Domestic migration: -6.2
- International migration: 5.2
- Births: 11.7
- Deaths: 10.3
- Uninsured: 9.8%
- Smoking: 14.6%
- Obesity: 40.9%
- No exercise: 26.1%
- Diabetes: 13.8%
- Depression: 21.3%
- Loneliness: 36.6%
- Food insecurity: 20.1%
- Disasters since 2000: 6
- Severe storms: 1
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Virginia · Hampton city in numbers, topic by topic