Unemployment rate: Fredericksburg city (Virginia)
Fredericksburg city (Virginia): 3.4% (2023). Rank in Virginia: #47 of 133. Rank in the United States: #1,533 of 3,134.
In 2022 it was 3.2%; the change was +0.2 p.p.
Since 2000, the highest value was 9.6% in 2009 and the lowest 2.3% in 2000.
That is above the figure for Virginia as a whole (2.9%) and above the median of its 133 counties (3.0%).
Of its 2 neighbouring counties, 0 have a higher value.
Year by year
| Period | Fredericksburg city | Rank in Virginia | Virginia |
|---|---|---|---|
| 2023 | 3.4% | #47 of 133 | 2.9% |
| 2022 | 3.2% | #44 of 133 | 2.8% |
| 2021 | 4.6% | #35 of 133 | 3.9% |
| 2020 | 7.4% | #34 of 133 | 6.4% |
| 2019 | 3.3% | #48 of 133 | 2.8% |
| 2018 | 3.5% | #53 of 133 | 3.0% |
| 2017 | 4.3% | #50 of 133 | 3.7% |
| 2016 | 4.7% | #54 of 133 | 4.0% |
| 2015 | 5.3% | #42 of 133 | 4.4% |
| 2014 | 6.0% | #55 of 133 | 5.1% |
| 2013 | 6.3% | #64 of 133 | 5.6% |
| 2012 | 6.9% | #64 of 133 | 5.9% |
| 2011 | 8.0% | #51 of 133 | 6.6% |
| 2010 | 9.2% | #43 of 133 | 7.3% |
| 2009 | 9.6% | #28 of 133 | 6.8% |
| 2008 | 6.5% | #21 of 133 | 4.3% |
| 2007 | 4.8% | #33 of 133 | 3.3% |
| 2006 | 4.3% | #46 of 133 | 3.3% |
| 2005 | 4.8% | #56 of 133 | 3.8% |
| 2004 | 5.3% | #44 of 133 | 4.1% |
| 2003 | 5.5% | #46 of 133 | 4.3% |
| 2002 | 5.6% | #41 of 133 | 4.4% |
| 2001 | 3.6% | #63 of 133 | 3.3% |
| 2000 | 2.3% | #75 of 133 | 2.3% |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Spotsylvania County | 3.0% |
| 2 | Stafford County | 2.9% |
More about Fredericksburg city
- Household income: $71,217
- College degree: 46.8%
- College change since 2000: 16.3
- No diploma: 7.4%
- Population: 29,992
- Growth since 2020: 7.1%
- Density: 1,108.1
- Domestic migration: 11.1
- International migration: 43.6
- Births: 12.3
- Deaths: 7.0
- Uninsured: 9.0%
- Smoking: 12.8%
- Obesity: 41.5%
- No exercise: 24.2%
- Diabetes: 11.6%
- Depression: 23.8%
- Loneliness: 33.4%
- Food insecurity: 14.4%
- Disasters since 2000: 9
- Severe storms: 3
- Floods: 0
- Hurricanes: 1
- Poverty: 14.2%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Virginia · Fredericksburg city in numbers, topic by topic