Unemployment rate: Windham County (Vermont)
Windham County (Vermont): 2.3% (2023). Rank in Vermont: #6 of 14. Rank in United States: #2,813 of 3,134.
In 2022 it was 2.6%; the change was -0.3 p.p.
Since 2000, the highest value was 6.7% in 2020 and the lowest 2.2% in 2019.
That is above the figure for Vermont as a whole (2.0%) and above the median of its 14 counties (2.2%).
Of its 5 neighbouring counties, 2 have a higher value.
Year by year
| Period | Windham County | Rank in Vermont | Vermont |
|---|---|---|---|
| 2023 | 2.3% | #6 of 14 | 2.0% |
| 2022 | 2.6% | #8 of 14 | 2.3% |
| 2021 | 4.6% | #3 of 14 | 3.6% |
| 2020 | 6.7% | #4 of 14 | 5.6% |
| 2019 | 2.2% | #8 of 14 | 2.1% |
| 2018 | 2.6% | #8 of 14 | 2.5% |
| 2017 | 3.1% | #8 of 14 | 3.0% |
| 2016 | 3.2% | #8 of 14 | 3.1% |
| 2015 | 3.5% | #8 of 14 | 3.5% |
| 2014 | 4.1% | #8 of 14 | 4.0% |
| 2013 | 4.7% | #7 of 14 | 4.4% |
| 2012 | 5.0% | #8 of 14 | 4.8% |
| 2011 | 5.7% | #8 of 14 | 5.6% |
| 2010 | 6.4% | #8 of 14 | 6.3% |
| 2009 | 5.9% | #9 of 14 | 6.2% |
| 2008 | 4.4% | #10 of 14 | 4.5% |
| 2007 | 4.0% | #8 of 14 | 3.9% |
| 2006 | 3.8% | #8 of 14 | 3.7% |
| 2005 | 3.3% | #10 of 14 | 3.5% |
| 2004 | 3.5% | #10 of 14 | 3.7% |
| 2003 | 3.9% | #11 of 14 | 4.4% |
| 2002 | 3.2% | #14 of 14 | 3.8% |
| 2001 | 3.2% | #10 of 14 | 3.3% |
| 2000 | 2.8% | #9 of 14 | 2.8% |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Franklin County (Massachusetts) | 2.9% |
| 2 | Bennington County | 2.5% |
| 3 | Cheshire County (New Hampshire) | 2.3% |
| 4 | Sullivan County (New Hampshire) | 1.9% |
| 5 | Windsor County | 1.8% |
More about Windham County
- GDP per resident: $67,893
- GDP growth: 2.1%
- Income per resident: $63,331
- Household income: $61,976
- College degree: 42.4%
- College change since 2000: 11.9
- No diploma: 5.2%
- Population: 45,627
- Growth since 2020: -0.5%
- Density: 22.4
- Domestic migration: 9.8
- International migration: 3.1
- Births: 6.4
- Deaths: 11.1
- Uninsured: 6.8%
- Smoking: 12.7%
- Obesity: 26.0%
- No exercise: 18.1%
- Diabetes: 7.2%
- Depression: 28.1%
- Disasters since 2000: 12
- Severe storms: 7
- Floods: 2
- Hurricanes: 1
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Vermont · Windham County in numbers, topic by topic