Unemployment rate: Lamoille County (Vermont)
Lamoille County (Vermont): 2.5% (2023). Rank in Vermont: #3 of 14. Rank in the United States: #2,669 of 3,134.
In 2022 it was 3.0%; the change was -0.5 p.p.
Since 2000, the highest value was 7.9% in 2010 and the lowest 2.5% in 2023.
That is above the figure for Vermont as a whole (2.0%) and above the median of its 14 counties (2.2%).
Of its 5 neighbouring counties, 1 have a higher value.
Year by year
| Period | Lamoille County | Rank in Vermont | Vermont |
|---|---|---|---|
| 2023 | 2.5% | #3 of 14 | 2.0% |
| 2022 | 3.0% | #3 of 14 | 2.3% |
| 2021 | 4.2% | #6 of 14 | 3.6% |
| 2020 | 7.7% | #1 of 14 | 5.6% |
| 2019 | 2.7% | #3 of 14 | 2.1% |
| 2018 | 3.3% | #3 of 14 | 2.5% |
| 2017 | 4.0% | #3 of 14 | 3.0% |
| 2016 | 4.1% | #3 of 14 | 3.1% |
| 2015 | 4.6% | #3 of 14 | 3.5% |
| 2014 | 5.2% | #3 of 14 | 4.0% |
| 2013 | 5.7% | #3 of 14 | 4.4% |
| 2012 | 6.2% | #3 of 14 | 4.8% |
| 2011 | 7.0% | #3 of 14 | 5.6% |
| 2010 | 7.9% | #3 of 14 | 6.3% |
| 2009 | 7.1% | #7 of 14 | 6.2% |
| 2008 | 5.3% | #5 of 14 | 4.5% |
| 2007 | 4.7% | #4 of 14 | 3.9% |
| 2006 | 4.2% | #3 of 14 | 3.7% |
| 2005 | 3.9% | #3 of 14 | 3.5% |
| 2004 | 4.1% | #5 of 14 | 3.7% |
| 2003 | 4.9% | #5 of 14 | 4.4% |
| 2002 | 4.0% | #8 of 14 | 3.8% |
| 2001 | 3.6% | #6 of 14 | 3.3% |
| 2000 | 3.2% | #6 of 14 | 2.8% |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Orleans County | 3.4% |
| 2 | Caledonia County | 2.3% |
| 3 | Washington County | 2.0% |
| 4 | Franklin County | 1.8% |
| 5 | Chittenden County | 1.6% |
More about Lamoille County
- GDP per resident: $63,006
- GDP growth: 12.5%
- Income per resident: $71,627
- Household income: $65,190
- College degree: 43.8%
- College change since 2000: 12.6
- No diploma: 6.5%
- Population: 26,248
- Growth since 2020: 1.2%
- Density: 22.0
- Domestic migration: -1.5
- International migration: 15.7
- Births: 9.1
- Deaths: 9.8
- Uninsured: 6.4%
- Smoking: 12.0%
- Obesity: 28.9%
- No exercise: 18.3%
- Diabetes: 6.8%
- Depression: 28.6%
- Disasters since 2000: 23
- Severe storms: 16
- Floods: 4
- Hurricanes: 1
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Vermont · Lamoille County in numbers, topic by topic