Unemployment rate: Caledonia County (Vermont)
Caledonia County (Vermont): 2.3% (2023). Rank in Vermont: #7 of 14. Rank in the United States: #2,814 of 3,134.
In 2022 it was 2.7%; the change was -0.4 p.p.
Since 2000, the highest value was 7.3% in 2009 and the lowest 2.3% in 2023.
That is above the figure for Vermont as a whole (2.0%) and above the median of its 14 counties (2.2%).
Of its 6 neighbouring counties, 3 have a higher value.
Year by year
| Period | Caledonia County | Rank in Vermont | Vermont |
|---|---|---|---|
| 2023 | 2.3% | #7 of 14 | 2.0% |
| 2022 | 2.7% | #7 of 14 | 2.3% |
| 2021 | 3.9% | #8 of 14 | 3.6% |
| 2020 | 6.0% | #7 of 14 | 5.6% |
| 2019 | 2.6% | #4 of 14 | 2.1% |
| 2018 | 3.1% | #4 of 14 | 2.5% |
| 2017 | 3.7% | #4 of 14 | 3.0% |
| 2016 | 4.0% | #4 of 14 | 3.1% |
| 2015 | 4.6% | #4 of 14 | 3.5% |
| 2014 | 4.9% | #4 of 14 | 4.0% |
| 2013 | 5.3% | #5 of 14 | 4.4% |
| 2012 | 6.1% | #5 of 14 | 4.8% |
| 2011 | 6.4% | #7 of 14 | 5.6% |
| 2010 | 7.0% | #7 of 14 | 6.3% |
| 2009 | 7.3% | #5 of 14 | 6.2% |
| 2008 | 5.0% | #6 of 14 | 4.5% |
| 2007 | 4.4% | #5 of 14 | 3.9% |
| 2006 | 4.1% | #5 of 14 | 3.7% |
| 2005 | 3.8% | #5 of 14 | 3.5% |
| 2004 | 4.2% | #3 of 14 | 3.7% |
| 2003 | 5.1% | #3 of 14 | 4.4% |
| 2002 | 4.7% | #4 of 14 | 3.8% |
| 2001 | 3.9% | #4 of 14 | 3.3% |
| 2000 | 3.4% | #4 of 14 | 2.8% |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Orleans County | 3.4% |
| 2 | Essex County | 2.9% |
| 3 | Lamoille County | 2.5% |
| 4 | Washington County | 2.0% |
| 5 | Orange County | 2.0% |
| 6 | Grafton County (New Hampshire) | 1.9% |
More about Caledonia County
- GDP per resident: $53,735
- GDP growth: 11.8%
- Income per resident: $57,231
- Household income: $61,554
- College degree: 31.9%
- College change since 2000: 9.4
- No diploma: 6.3%
- Population: 30,535
- Growth since 2020: 1.2%
- Density: 18.2
- Domestic migration: 26.5
- International migration: 2.8
- Births: 7.9
- Deaths: 12.9
- Uninsured: 7.1%
- Smoking: 14.1%
- Obesity: 31.1%
- No exercise: 22.3%
- Diabetes: 7.7%
- Depression: 28.3%
- Disasters since 2000: 16
- Severe storms: 9
- Floods: 4
- Hurricanes: 1
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Vermont · Caledonia County in numbers, topic by topic