Unemployment rate: Zavala County (Texas)
Zavala County (Texas): 7.3% (2023). Rank in Texas: #4 of 254. Rank in United States: #43 of 3,134.
In 2022 it was 8.7%; the change was -1.4 p.p.
Since 2000, the highest value was 14.6% in 2013 and the lowest 7.3% in 2023.
That is above the figure for Texas as a whole (3.9%) and above the median of its 254 counties (3.7%).
Of its 4 neighbouring counties, 1 have a higher value.
Year by year
| Period | Zavala County | Rank in Texas | Texas |
|---|---|---|---|
| 2023 | 7.3% | #4 of 254 | 3.9% |
| 2022 | 8.7% | #2 of 254 | 3.9% |
| 2021 | 12.4% | #2 of 254 | 5.6% |
| 2020 | 14.3% | #4 of 254 | 7.7% |
| 2019 | 8.5% | #2 of 254 | 3.5% |
| 2018 | 9.7% | #3 of 254 | 3.9% |
| 2017 | 11.3% | #2 of 254 | 4.3% |
| 2016 | 13.9% | #1 of 254 | 4.6% |
| 2015 | 11.3% | #3 of 254 | 4.5% |
| 2014 | 12.3% | #3 of 254 | 5.2% |
| 2013 | 14.6% | #3 of 254 | 6.3% |
| 2012 | 13.4% | #4 of 254 | 6.7% |
| 2011 | 14.5% | #7 of 254 | 8.0% |
| 2010 | 13.9% | #6 of 254 | 8.2% |
| 2009 | 14.4% | #5 of 254 | 7.5% |
| 2008 | 10.7% | #2 of 254 | 4.9% |
| 2007 | 10.7% | #3 of 254 | 4.4% |
| 2006 | 11.9% | #2 of 254 | 5.0% |
| 2005 | 11.7% | #3 of 254 | 5.5% |
| 2004 | 12.5% | #4 of 254 | 6.0% |
| 2003 | 13.9% | #4 of 254 | 6.7% |
| 2002 | 14.4% | #4 of 254 | 6.3% |
| 2001 | 13.3% | #4 of 254 | 5.0% |
| 2000 | 12.6% | #4 of 254 | 4.4% |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Maverick County | 7.5% |
| 2 | Uvalde County | 4.2% |
| 3 | Frio County | 3.3% |
| 4 | Dimmit County | 3.2% |
More about Zavala County
- GDP per resident: $101,527
- GDP growth: 43.9%
- Income per resident: $45,538
- Household income: $36,237
- College degree: 9.6%
- College change since 2000: 2.0
- No diploma: 26.6%
- Population: 9,209
- Growth since 2020: -4.7%
- Density: 2.7
- Domestic migration: -61.4
- International migration: 3.8
- Births: 17.4
- Deaths: 10.1
- Uninsured: 42.8%
- Smoking: 18.7%
- Obesity: 48.2%
- No exercise: 48.2%
- Diabetes: 21.4%
- Depression: 21.1%
- Disasters since 2000: 8
- Severe storms: 2
- Floods: 1
- Hurricanes: 2
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Texas · Zavala County in numbers, topic by topic