Unemployment rate: Ward County (Texas)
Ward County (Texas): 3.0% (2023). Rank in Texas: #226 of 254. Rank in United States: #2,050 of 3,134.
In 2022 it was 3.7%; the change was -0.7 p.p.
Since 2000, the highest value was 9.5% in 2020 and the lowest 2.4% in 2019.
That is below the figure for Texas as a whole (3.9%) and below the median of its 254 counties (3.7%).
Of its 6 neighbouring counties, 5 have a higher value.
Year by year
| Period | Ward County | Rank in Texas | Texas |
|---|---|---|---|
| 2023 | 3.0% | #226 of 254 | 3.9% |
| 2022 | 3.7% | #139 of 254 | 3.9% |
| 2021 | 6.9% | #41 of 254 | 5.6% |
| 2020 | 9.5% | #30 of 254 | 7.7% |
| 2019 | 2.4% | #231 of 254 | 3.5% |
| 2018 | 2.6% | #233 of 254 | 3.9% |
| 2017 | 4.1% | #123 of 254 | 4.3% |
| 2016 | 5.7% | #67 of 254 | 4.6% |
| 2015 | 4.3% | #137 of 254 | 4.5% |
| 2014 | 3.6% | #218 of 254 | 5.2% |
| 2013 | 4.7% | #205 of 254 | 6.3% |
| 2012 | 4.8% | #209 of 254 | 6.7% |
| 2011 | 6.7% | #171 of 254 | 8.0% |
| 2010 | 8.5% | #82 of 254 | 8.2% |
| 2009 | 8.7% | #44 of 254 | 7.5% |
| 2008 | 3.9% | #170 of 254 | 4.9% |
| 2007 | 3.7% | #175 of 254 | 4.4% |
| 2006 | 4.7% | #113 of 254 | 5.0% |
| 2005 | 5.5% | #83 of 254 | 5.5% |
| 2004 | 6.5% | #56 of 254 | 6.0% |
| 2003 | 7.5% | #42 of 254 | 6.7% |
| 2002 | 7.6% | #30 of 254 | 6.3% |
| 2001 | 5.7% | #45 of 254 | 5.0% |
| 2000 | 6.3% | #28 of 254 | 4.4% |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Crane County | 4.5% |
| 2 | Pecos County | 3.6% |
| 3 | Winkler County | 3.4% |
| 4 | Ector County | 3.3% |
| 5 | Reeves County | 3.1% |
| 6 | Loving County | 0.3% |
More about Ward County
- GDP per resident: $477,737
- GDP growth: 37.2%
- Income per resident: $76,133
- Household income: $60,775
- College degree: 10.7%
- College change since 2000: -1.7
- No diploma: 19.0%
- Population: 11,038
- Growth since 2020: -5.5%
- Density: 5.1
- Domestic migration: -66.6
- International migration: 3.2
- Births: 16.6
- Deaths: 12.8
- Uninsured: 26.4%
- Smoking: 14.7%
- Obesity: 37.8%
- No exercise: 33.6%
- Diabetes: 13.5%
- Depression: 21.5%
- Disasters since 2000: 4
- Severe storms: 0
- Floods: 0
- Hurricanes: 1
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Texas · Ward County in numbers, topic by topic