Unemployment rate: Potter County (Texas)
Potter County (Texas): 3.1% (2023). Rank in Texas: #219 of 254. Rank in United States: #1,921 of 3,134.
In 2022 it was 3.3%; the change was -0.2 p.p.
Since 2000, the highest value was 6.7% in 2003 and the lowest 2.7% in 2019.
That is below the figure for Texas as a whole (3.9%) and below the median of its 254 counties (3.7%).
Of its 4 neighbouring counties, 0 have a higher value.
Year by year
| Period | Potter County | Rank in Texas | Texas |
|---|---|---|---|
| 2023 | 3.1% | #219 of 254 | 3.9% |
| 2022 | 3.3% | #203 of 254 | 3.9% |
| 2021 | 4.3% | #202 of 254 | 5.6% |
| 2020 | 5.5% | #180 of 254 | 7.7% |
| 2019 | 2.7% | #206 of 254 | 3.5% |
| 2018 | 2.9% | #209 of 254 | 3.9% |
| 2017 | 3.2% | #222 of 254 | 4.3% |
| 2016 | 3.4% | #229 of 254 | 4.6% |
| 2015 | 3.4% | #223 of 254 | 4.5% |
| 2014 | 4.0% | #189 of 254 | 5.2% |
| 2013 | 5.1% | #186 of 254 | 6.3% |
| 2012 | 5.3% | #185 of 254 | 6.7% |
| 2011 | 6.1% | #205 of 254 | 8.0% |
| 2010 | 6.3% | #201 of 254 | 8.2% |
| 2009 | 6.0% | #184 of 254 | 7.5% |
| 2008 | 4.0% | #165 of 254 | 4.9% |
| 2007 | 3.9% | #144 of 254 | 4.4% |
| 2006 | 4.3% | #162 of 254 | 5.0% |
| 2005 | 4.6% | #171 of 254 | 5.5% |
| 2004 | 5.5% | #128 of 254 | 6.0% |
| 2003 | 6.7% | #81 of 254 | 6.7% |
| 2002 | 6.3% | #80 of 254 | 6.3% |
| 2001 | 5.4% | #62 of 254 | 5.0% |
| 2000 | 5.4% | #52 of 254 | 4.4% |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Oldham County | 3.0% |
| 2 | Carson County | 3.0% |
| 3 | Randall County | 2.9% |
| 4 | Moore County | 2.7% |
More about Potter County
- GDP per resident: $99,245
- GDP growth: 5.2%
- Income per resident: $59,196
- Household income: $51,028
- College degree: 17.3%
- College change since 2000: 3.8
- No diploma: 22.6%
- Population: 114,649
- Growth since 2020: -3.1%
- Density: 48.7
- Domestic migration: -59.3
- International migration: 22.6
- Births: 14.2
- Deaths: 11.7
- Uninsured: 24.0%
- Smoking: 17.5%
- Obesity: 42.0%
- No exercise: 34.6%
- Diabetes: 14.4%
- Depression: 23.1%
- Disasters since 2000: 6
- Severe storms: 0
- Floods: 0
- Hurricanes: 1
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Texas · Potter County in numbers, topic by topic