Unemployment rate: McMullen County (Texas)
McMullen County (Texas): 1.7% (2023). Rank in Texas: #252 of 254. Rank in United States: #3,084 of 3,134.
In 2022 it was 1.9%; the change was -0.2 p.p.
Since 2000, the highest value was 6.9% in 2009 and the lowest 1.6% in 2019.
That is below the figure for Texas as a whole (3.9%) and below the median of its 254 counties (3.7%).
Of its 4 neighbouring counties, 4 have a higher value.
Year by year
| Period | McMullen County | Rank in Texas | Texas |
|---|---|---|---|
| 2023 | 1.7% | #252 of 254 | 3.9% |
| 2022 | 1.9% | #251 of 254 | 3.9% |
| 2021 | 2.3% | #250 of 254 | 5.6% |
| 2020 | 2.8% | #249 of 254 | 7.7% |
| 2019 | 1.6% | #253 of 254 | 3.5% |
| 2018 | 1.8% | #252 of 254 | 3.9% |
| 2017 | 1.9% | #254 of 254 | 4.3% |
| 2016 | 2.1% | #253 of 254 | 4.6% |
| 2015 | 2.1% | #253 of 254 | 4.5% |
| 2014 | 2.0% | #254 of 254 | 5.2% |
| 2013 | 2.7% | #254 of 254 | 6.3% |
| 2012 | 2.3% | #254 of 254 | 6.7% |
| 2011 | 3.2% | #254 of 254 | 8.0% |
| 2010 | 4.3% | #251 of 254 | 8.2% |
| 2009 | 6.9% | #136 of 254 | 7.5% |
| 2008 | 5.4% | #48 of 254 | 4.9% |
| 2007 | 5.1% | #41 of 254 | 4.4% |
| 2006 | 5.9% | #39 of 254 | 5.0% |
| 2005 | 5.2% | #111 of 254 | 5.5% |
| 2004 | 4.9% | #188 of 254 | 6.0% |
| 2003 | 5.0% | #203 of 254 | 6.7% |
| 2002 | 4.4% | #220 of 254 | 6.3% |
| 2001 | 3.9% | #195 of 254 | 5.0% |
| 2000 | 4.0% | #166 of 254 | 4.4% |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Duval County | 4.4% |
| 2 | Live Oak County | 3.8% |
| 3 | Atascosa County | 3.8% |
| 4 | La Salle County | 2.6% |
More about McMullen County
- GDP per resident: $3,916,384
- GDP growth: 29.4%
- Income per resident: $118,742
- Household income: $67,525
- College degree: 15.0%
- College change since 2000: -1.2
- No diploma: 11.6%
- Population: 565
- Growth since 2020: -5.4%
- Density: 0.2
- Domestic migration: -20.1
- International migration: 0.0
- Births: 19.5
- Deaths: 21.2
- Uninsured: 23.0%
- Smoking: 16.7%
- Obesity: 39.1%
- No exercise: 33.2%
- Diabetes: 14.1%
- Depression: 22.8%
- Disasters since 2000: 6
- Severe storms: 0
- Floods: 1
- Hurricanes: 2
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Texas · McMullen County in numbers, topic by topic