Unemployment rate: Lamar County (Texas)
Lamar County (Texas): 4.3% (2023). Rank in Texas: #69 of 254. Rank in United States: #642 of 3,134.
In 2022 it was 4.3%; the change was 0.0 p.p.
Since 2000, the highest value was 10.1% in 2011 and the lowest 3.4% in 2019.
That is above the figure for Texas as a whole (3.9%) and above the median of its 254 counties (3.7%).
Of its 5 neighbouring counties, 2 have a higher value.
Year by year
| Period | Lamar County | Rank in Texas | Texas |
|---|---|---|---|
| 2023 | 4.3% | #69 of 254 | 3.9% |
| 2022 | 4.3% | #82 of 254 | 3.9% |
| 2021 | 5.5% | #109 of 254 | 5.6% |
| 2020 | 6.4% | #127 of 254 | 7.7% |
| 2019 | 3.4% | #110 of 254 | 3.5% |
| 2018 | 3.8% | #103 of 254 | 3.9% |
| 2017 | 4.2% | #117 of 254 | 4.3% |
| 2016 | 4.6% | #134 of 254 | 4.6% |
| 2015 | 4.8% | #93 of 254 | 4.5% |
| 2014 | 6.2% | #38 of 254 | 5.2% |
| 2013 | 8.2% | #26 of 254 | 6.3% |
| 2012 | 9.2% | #21 of 254 | 6.7% |
| 2011 | 10.1% | #26 of 254 | 8.0% |
| 2010 | 9.3% | #41 of 254 | 8.2% |
| 2009 | 7.6% | #94 of 254 | 7.5% |
| 2008 | 5.4% | #50 of 254 | 4.9% |
| 2007 | 4.7% | #66 of 254 | 4.4% |
| 2006 | 5.5% | #54 of 254 | 5.0% |
| 2005 | 6.3% | #38 of 254 | 5.5% |
| 2004 | 6.4% | #61 of 254 | 6.0% |
| 2003 | 7.2% | #63 of 254 | 6.7% |
| 2002 | 6.9% | #52 of 254 | 6.3% |
| 2001 | 6.2% | #35 of 254 | 5.0% |
| 2000 | 5.0% | #81 of 254 | 4.4% |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Red River County | 4.8% |
| 2 | Delta County | 4.5% |
| 3 | Choctaw County (Oklahoma) | 3.9% |
| 4 | Fannin County | 3.4% |
| 5 | Bryan County (Oklahoma) | 2.9% |
More about Lamar County
- GDP per resident: $69,962
- GDP growth: 4.7%
- Income per resident: $53,557
- Household income: $62,620
- College degree: 20.6%
- College change since 2000: 6.1
- No diploma: 12.0%
- Population: 51,249
- Growth since 2020: 2.2%
- Density: 21.8
- Domestic migration: 26.8
- International migration: 5.5
- Births: 12.3
- Deaths: 13.1
- Uninsured: 14.7%
- Smoking: 17.2%
- Obesity: 38.7%
- No exercise: 28.8%
- Diabetes: 11.9%
- Depression: 25.6%
- Disasters since 2000: 10
- Severe storms: 2
- Floods: 2
- Hurricanes: 1
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Texas · Lamar County in numbers, topic by topic