Unemployment rate: Knox County (Texas)
Knox County (Texas): 3.5% (2023). Rank in Texas: #163 of 254. Rank in United States: #1,396 of 3,134.
In 2022 it was 4.0%; the change was -0.5 p.p.
Since 2000, the highest value was 6.0% in 2011 and the lowest 3.2% in 2019.
That is below the figure for Texas as a whole (3.9%) and below the median of its 254 counties (3.7%).
Of its 4 neighbouring counties, 1 have a higher value.
Year by year
| Period | Knox County | Rank in Texas | Texas |
|---|---|---|---|
| 2023 | 3.5% | #163 of 254 | 3.9% |
| 2022 | 4.0% | #112 of 254 | 3.9% |
| 2021 | 4.7% | #172 of 254 | 5.6% |
| 2020 | 5.6% | #175 of 254 | 7.7% |
| 2019 | 3.2% | #141 of 254 | 3.5% |
| 2018 | 3.6% | #128 of 254 | 3.9% |
| 2017 | 4.0% | #134 of 254 | 4.3% |
| 2016 | 4.2% | #175 of 254 | 4.6% |
| 2015 | 3.8% | #193 of 254 | 4.5% |
| 2014 | 4.4% | #154 of 254 | 5.2% |
| 2013 | 5.4% | #158 of 254 | 6.3% |
| 2012 | 5.2% | #190 of 254 | 6.7% |
| 2011 | 6.0% | #209 of 254 | 8.0% |
| 2010 | 5.9% | #222 of 254 | 8.2% |
| 2009 | 5.8% | #195 of 254 | 7.5% |
| 2008 | 3.8% | #188 of 254 | 4.9% |
| 2007 | 3.7% | #183 of 254 | 4.4% |
| 2006 | 4.2% | #175 of 254 | 5.0% |
| 2005 | 4.8% | #151 of 254 | 5.5% |
| 2004 | 5.3% | #152 of 254 | 6.0% |
| 2003 | 5.5% | #179 of 254 | 6.7% |
| 2002 | 5.1% | #178 of 254 | 6.3% |
| 2001 | 4.3% | #164 of 254 | 5.0% |
| 2000 | 4.7% | #108 of 254 | 4.4% |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Haskell County | 3.8% |
| 2 | Foard County | 3.3% |
| 3 | Baylor County | 2.5% |
| 4 | King County | 1.0% |
More about Knox County
- GDP per resident: $91,872
- GDP growth: 65.8%
- Income per resident: $52,053
- Household income: $47,207
- College degree: 15.6%
- College change since 2000: 3.8
- No diploma: 14.8%
- Population: 3,255
- Growth since 2020: -2.9%
- Density: 1.5
- Domestic migration: -5.4
- International migration: 4.2
- Births: 11.7
- Deaths: 16.6
- Uninsured: 20.3%
- Smoking: 16.0%
- Obesity: 38.0%
- No exercise: 30.6%
- Diabetes: 12.5%
- Depression: 23.9%
- Disasters since 2000: 7
- Severe storms: 1
- Floods: 1
- Hurricanes: 1
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Texas · Knox County in numbers, topic by topic