Unemployment rate: Kerr County (Texas)
Kerr County (Texas): 3.5% (2023). Rank in Texas: #164 of 254. Rank in United States: #1,397 of 3,134.
In 2022 it was 3.6%; the change was -0.1 p.p.
Since 2000, the highest value was 6.9% in 2011 and the lowest 2.9% in 2019.
That is below the figure for Texas as a whole (3.9%) and below the median of its 254 counties (3.7%).
Of its 6 neighbouring counties, 1 have a higher value.
Year by year
| Period | Kerr County | Rank in Texas | Texas |
|---|---|---|---|
| 2023 | 3.5% | #164 of 254 | 3.9% |
| 2022 | 3.6% | #157 of 254 | 3.9% |
| 2021 | 4.6% | #177 of 254 | 5.6% |
| 2020 | 5.9% | #157 of 254 | 7.7% |
| 2019 | 2.9% | #192 of 254 | 3.5% |
| 2018 | 3.3% | #163 of 254 | 3.9% |
| 2017 | 3.4% | #204 of 254 | 4.3% |
| 2016 | 3.6% | #215 of 254 | 4.6% |
| 2015 | 3.7% | #202 of 254 | 4.5% |
| 2014 | 4.4% | #155 of 254 | 5.2% |
| 2013 | 5.6% | #144 of 254 | 6.3% |
| 2012 | 5.8% | #154 of 254 | 6.7% |
| 2011 | 6.9% | #160 of 254 | 8.0% |
| 2010 | 6.7% | #193 of 254 | 8.2% |
| 2009 | 5.8% | #196 of 254 | 7.5% |
| 2008 | 4.0% | #166 of 254 | 4.9% |
| 2007 | 3.5% | #204 of 254 | 4.4% |
| 2006 | 4.1% | #192 of 254 | 5.0% |
| 2005 | 4.1% | #210 of 254 | 5.5% |
| 2004 | 4.7% | #197 of 254 | 6.0% |
| 2003 | 5.3% | #188 of 254 | 6.7% |
| 2002 | 5.1% | #179 of 254 | 6.3% |
| 2001 | 4.3% | #165 of 254 | 5.0% |
| 2000 | 3.8% | #186 of 254 | 4.4% |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Real County | 5.1% |
| 2 | Bandera County | 3.5% |
| 3 | Kimble County | 3.4% |
| 4 | Kendall County | 3.3% |
| 5 | Gillespie County | 2.6% |
| 6 | Edwards County | 2.5% |
More about Kerr County
- GDP per resident: $59,231
- GDP growth: 15.6%
- Income per resident: $73,735
- Household income: $59,619
- College degree: 31.2%
- College change since 2000: 7.9
- No diploma: 9.7%
- Population: 53,900
- Growth since 2020: 2.3%
- Density: 18.9
- Domestic migration: 48.9
- International migration: 4.3
- Births: 8.4
- Deaths: 14.1
- Uninsured: 16.9%
- Smoking: 13.4%
- Obesity: 35.3%
- No exercise: 25.7%
- Diabetes: 10.8%
- Depression: 23.3%
- Disasters since 2000: 7
- Severe storms: 0
- Floods: 2
- Hurricanes: 1
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Texas · Kerr County in numbers, topic by topic