Unemployment rate: Jefferson County (Texas)
Jefferson County (Texas): 6.3% (2023). Rank in Texas: #10 of 254. Rank in United States: #87 of 3,134.
In 2022 it was 6.3%; the change was 0.0 p.p.
Since 2000, the highest value was 12.0% in 2020 and the lowest 5.5% in 2007.
That is above the figure for Texas as a whole (3.9%) and above the median of its 254 counties (3.7%).
Of its 5 neighbouring counties, 0 have a higher value.
Year by year
| Period | Jefferson County | Rank in Texas | Texas |
|---|---|---|---|
| 2023 | 6.3% | #10 of 254 | 3.9% |
| 2022 | 6.3% | #11 of 254 | 3.9% |
| 2021 | 9.8% | #10 of 254 | 5.6% |
| 2020 | 12.0% | #11 of 254 | 7.7% |
| 2019 | 5.9% | #10 of 254 | 3.5% |
| 2018 | 6.4% | #15 of 254 | 3.9% |
| 2017 | 7.4% | #19 of 254 | 4.3% |
| 2016 | 7.0% | #32 of 254 | 4.6% |
| 2015 | 7.0% | #22 of 254 | 4.5% |
| 2014 | 8.4% | #11 of 254 | 5.2% |
| 2013 | 11.0% | #9 of 254 | 6.3% |
| 2012 | 11.0% | #9 of 254 | 6.7% |
| 2011 | 11.7% | #18 of 254 | 8.0% |
| 2010 | 11.4% | #20 of 254 | 8.2% |
| 2009 | 9.5% | #24 of 254 | 7.5% |
| 2008 | 6.6% | #14 of 254 | 4.9% |
| 2007 | 5.5% | #24 of 254 | 4.4% |
| 2006 | 6.1% | #30 of 254 | 5.0% |
| 2005 | 7.9% | #14 of 254 | 5.5% |
| 2004 | 8.2% | #17 of 254 | 6.0% |
| 2003 | 8.6% | #21 of 254 | 6.7% |
| 2002 | 7.8% | #27 of 254 | 6.3% |
| 2001 | 7.1% | #19 of 254 | 5.0% |
| 2000 | 6.6% | #23 of 254 | 4.4% |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Liberty County | 5.5% |
| 2 | Orange County | 5.4% |
| 3 | Chambers County | 5.4% |
| 4 | Hardin County | 4.9% |
| 5 | Cameron Parish (Louisiana) | 2.8% |
More about Jefferson County
- GDP per resident: $106,723
- GDP growth: 3.6%
- Income per resident: $53,111
- Household income: $55,065
- College degree: 19.4%
- College change since 2000: 3.1
- No diploma: 15.1%
- Population: 253,948
- Growth since 2020: -0.9%
- Density: 111.8
- Domestic migration: -30.5
- International migration: 14.4
- Births: 12.8
- Deaths: 10.4
- Uninsured: 19.3%
- Smoking: 16.2%
- Obesity: 41.2%
- No exercise: 31.3%
- Diabetes: 14.2%
- Depression: 21.5%
- Disasters since 2000: 12
- Severe storms: 1
- Floods: 1
- Hurricanes: 5
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Texas · Jefferson County in numbers, topic by topic