Unemployment rate: Hudspeth County (Texas)
Hudspeth County (Texas): 3.8% (2023). Rank in Texas: #119 of 254. Rank in United States: #1,065 of 3,134.
In 2022 it was 4.0%; the change was -0.2 p.p.
Since 2000, the highest value was 8.4% in 2011 and the lowest 3.8% in 2023.
That is below the figure for Texas as a whole (3.9%) and above the median of its 254 counties (3.7%).
Of its 4 neighbouring counties, 2 have a higher value.
Year by year
| Period | Hudspeth County | Rank in Texas | Texas |
|---|---|---|---|
| 2023 | 3.8% | #119 of 254 | 3.9% |
| 2022 | 4.0% | #114 of 254 | 3.9% |
| 2021 | 5.7% | #97 of 254 | 5.6% |
| 2020 | 8.1% | #59 of 254 | 7.7% |
| 2019 | 4.3% | #41 of 254 | 3.5% |
| 2018 | 4.6% | #50 of 254 | 3.9% |
| 2017 | 5.8% | #36 of 254 | 4.3% |
| 2016 | 6.0% | #55 of 254 | 4.6% |
| 2015 | 5.7% | #43 of 254 | 4.5% |
| 2014 | 6.4% | #28 of 254 | 5.2% |
| 2013 | 7.0% | #55 of 254 | 6.3% |
| 2012 | 7.4% | #47 of 254 | 6.7% |
| 2011 | 8.4% | #70 of 254 | 8.0% |
| 2010 | 8.0% | #115 of 254 | 8.2% |
| 2009 | 5.4% | #217 of 254 | 7.5% |
| 2008 | 4.0% | #167 of 254 | 4.9% |
| 2007 | 5.1% | #42 of 254 | 4.4% |
| 2006 | 7.0% | #12 of 254 | 5.0% |
| 2005 | 7.0% | #22 of 254 | 5.5% |
| 2004 | 6.6% | #52 of 254 | 6.0% |
| 2003 | 7.9% | #31 of 254 | 6.7% |
| 2002 | 7.6% | #31 of 254 | 6.3% |
| 2001 | 5.3% | #73 of 254 | 5.0% |
| 2000 | 4.5% | #121 of 254 | 4.4% |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | El Paso County | 4.4% |
| 2 | Otero County (New Mexico) | 4.0% |
| 3 | Jeff Davis County | 3.2% |
| 4 | Culberson County | 3.2% |
More about Hudspeth County
- GDP per resident: $59,481
- GDP growth: 9.6%
- Income per resident: $41,143
- Household income: $39,582
- College degree: 12.4%
- College change since 2000: 2.7
- No diploma: 40.1%
- Population: 3,608
- Growth since 2020: 13.0%
- Density: 0.3
- Domestic migration: -4.4
- International migration: 151.6
- Births: 6.1
- Deaths: 12.7
- Uninsured: 36.9%
- Smoking: 18.7%
- Obesity: 41.1%
- No exercise: 40.1%
- Diabetes: 17.4%
- Depression: 19.8%
- Disasters since 2000: 5
- Severe storms: 1
- Floods: 0
- Hurricanes: 1
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Texas · Hudspeth County in numbers, topic by topic