Unemployment rate: Harrison County (Texas)
Harrison County (Texas): 4.7% (2023). Rank in Texas: #42 of 254. Rank in United States: #407 of 3,134.
In 2022 it was 4.5%; the change was +0.2 p.p.
Since 2000, the highest value was 9.4% in 2010 and the lowest 4.0% in 2019.
That is above the figure for Texas as a whole (3.9%) and above the median of its 254 counties (3.7%).
Of its 6 neighbouring counties, 1 have a higher value.
Year by year
| Period | Harrison County | Rank in Texas | Texas |
|---|---|---|---|
| 2023 | 4.7% | #42 of 254 | 3.9% |
| 2022 | 4.5% | #60 of 254 | 3.9% |
| 2021 | 6.5% | #57 of 254 | 5.6% |
| 2020 | 7.9% | #65 of 254 | 7.7% |
| 2019 | 4.0% | #57 of 254 | 3.5% |
| 2018 | 4.4% | #56 of 254 | 3.9% |
| 2017 | 5.3% | #54 of 254 | 4.3% |
| 2016 | 6.0% | #56 of 254 | 4.6% |
| 2015 | 5.3% | #64 of 254 | 4.5% |
| 2014 | 5.6% | #62 of 254 | 5.2% |
| 2013 | 6.9% | #61 of 254 | 6.3% |
| 2012 | 7.4% | #48 of 254 | 6.7% |
| 2011 | 8.8% | #50 of 254 | 8.0% |
| 2010 | 9.4% | #37 of 254 | 8.2% |
| 2009 | 8.1% | #69 of 254 | 7.5% |
| 2008 | 4.7% | #95 of 254 | 4.9% |
| 2007 | 4.5% | #85 of 254 | 4.4% |
| 2006 | 5.2% | #76 of 254 | 5.0% |
| 2005 | 5.6% | #80 of 254 | 5.5% |
| 2004 | 5.7% | #115 of 254 | 6.0% |
| 2003 | 6.7% | #82 of 254 | 6.7% |
| 2002 | 6.6% | #67 of 254 | 6.3% |
| 2001 | 5.4% | #65 of 254 | 5.0% |
| 2000 | 5.0% | #82 of 254 | 4.4% |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Marion County | 4.8% |
| 2 | Panola County | 4.5% |
| 3 | Upshur County | 4.2% |
| 4 | Gregg County | 4.2% |
| 5 | Rusk County | 4.1% |
| 6 | Caddo Parish (Louisiana) | 4.1% |
More about Harrison County
- GDP per resident: $79,525
- GDP growth: 11.5%
- Income per resident: $52,232
- Household income: $64,636
- College degree: 22.5%
- College change since 2000: 7.1
- No diploma: 10.8%
- Population: 71,370
- Growth since 2020: 3.7%
- Density: 30.6
- Domestic migration: 35.0
- International migration: 1.8
- Births: 11.3
- Deaths: 10.1
- Uninsured: 15.1%
- Smoking: 15.7%
- Obesity: 39.2%
- No exercise: 28.7%
- Diabetes: 11.9%
- Depression: 24.3%
- Disasters since 2000: 14
- Severe storms: 2
- Floods: 2
- Hurricanes: 3
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Texas · Harrison County in numbers, topic by topic