Unemployment rate: Hall County (Texas)
Hall County (Texas): 4.3% (2023). Rank in Texas: #73 of 254. Rank in United States: #646 of 3,134.
In 2022 it was 4.2%; the change was +0.1 p.p.
Since 2000, the highest value was 9.1% in 2010 and the lowest 4.2% in 2019.
That is above the figure for Texas as a whole (3.9%) and above the median of its 254 counties (3.7%).
Of its 6 neighbouring counties, 0 have a higher value.
Year by year
| Period | Hall County | Rank in Texas | Texas |
|---|---|---|---|
| 2023 | 4.3% | #73 of 254 | 3.9% |
| 2022 | 4.2% | #94 of 254 | 3.9% |
| 2021 | 5.5% | #111 of 254 | 5.6% |
| 2020 | 5.8% | #165 of 254 | 7.7% |
| 2019 | 4.2% | #46 of 254 | 3.5% |
| 2018 | 4.4% | #58 of 254 | 3.9% |
| 2017 | 6.2% | #30 of 254 | 4.3% |
| 2016 | 6.7% | #37 of 254 | 4.6% |
| 2015 | 5.4% | #54 of 254 | 4.5% |
| 2014 | 6.3% | #34 of 254 | 5.2% |
| 2013 | 7.1% | #52 of 254 | 6.3% |
| 2012 | 7.8% | #39 of 254 | 6.7% |
| 2011 | 8.9% | #46 of 254 | 8.0% |
| 2010 | 9.1% | #51 of 254 | 8.2% |
| 2009 | 8.2% | #63 of 254 | 7.5% |
| 2008 | 5.6% | #39 of 254 | 4.9% |
| 2007 | 5.4% | #27 of 254 | 4.4% |
| 2006 | 6.2% | #27 of 254 | 5.0% |
| 2005 | 5.9% | #53 of 254 | 5.5% |
| 2004 | 6.6% | #54 of 254 | 6.0% |
| 2003 | 6.6% | #93 of 254 | 6.7% |
| 2002 | 6.2% | #93 of 254 | 6.3% |
| 2001 | 5.4% | #66 of 254 | 5.0% |
| 2000 | 5.3% | #62 of 254 | 4.4% |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Motley County | 4.0% |
| 2 | Donley County | 3.9% |
| 3 | Briscoe County | 3.8% |
| 4 | Collingsworth County | 3.6% |
| 5 | Childress County | 2.8% |
| 6 | Cottle County | 2.6% |
More about Hall County
- GDP per resident: $37,418
- GDP growth: 11.5%
- Income per resident: $45,845
- Household income: $40,677
- College degree: 17.8%
- College change since 2000: 7.5
- No diploma: 16.7%
- Population: 2,828
- Growth since 2020: 1.0%
- Density: 1.2
- Domestic migration: 12.1
- International migration: 31.1
- Births: 7.4
- Deaths: 9.9
- Uninsured: 23.0%
- Smoking: 16.3%
- Obesity: 40.0%
- No exercise: 32.5%
- Diabetes: 13.6%
- Depression: 23.6%
- Disasters since 2000: 10
- Severe storms: 2
- Floods: 1
- Hurricanes: 1
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Texas · Hall County in numbers, topic by topic