Unemployment rate: Galveston County (Texas)
Galveston County (Texas): 4.3% (2023). Rank in Texas: #74 of 254. Rank in the United States: #647 of 3,134.
In 2022 it was 4.4%; the change was -0.1 p.p.
Since 2000, the highest value was 9.2% in 2010 and the lowest 4.1% in 2019.
That is above the figure for Texas as a whole (3.9%) and above the median of its 254 counties (3.7%).
Of its 3 neighbouring counties, 2 have a higher value.
Year by year
| Period | Galveston County | Rank in Texas | Texas |
|---|---|---|---|
| 2023 | 4.3% | #74 of 254 | 3.9% |
| 2022 | 4.4% | #73 of 254 | 3.9% |
| 2021 | 6.6% | #54 of 254 | 5.6% |
| 2020 | 8.8% | #38 of 254 | 7.7% |
| 2019 | 4.1% | #55 of 254 | 3.5% |
| 2018 | 4.7% | #47 of 254 | 3.9% |
| 2017 | 5.3% | #56 of 254 | 4.3% |
| 2016 | 5.3% | #89 of 254 | 4.6% |
| 2015 | 5.0% | #79 of 254 | 4.5% |
| 2014 | 5.7% | #59 of 254 | 5.2% |
| 2013 | 6.9% | #62 of 254 | 6.3% |
| 2012 | 7.6% | #41 of 254 | 6.7% |
| 2011 | 9.1% | #40 of 254 | 8.0% |
| 2010 | 9.2% | #43 of 254 | 8.2% |
| 2009 | 8.2% | #64 of 254 | 7.5% |
| 2008 | 5.7% | #37 of 254 | 4.9% |
| 2007 | 4.6% | #80 of 254 | 4.4% |
| 2006 | 5.2% | #77 of 254 | 5.0% |
| 2005 | 5.8% | #62 of 254 | 5.5% |
| 2004 | 6.8% | #45 of 254 | 6.0% |
| 2003 | 7.2% | #65 of 254 | 6.7% |
| 2002 | 6.5% | #73 of 254 | 6.3% |
| 2001 | 5.2% | #81 of 254 | 5.0% |
| 2000 | 4.9% | #92 of 254 | 4.4% |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Chambers County | 5.4% |
| 2 | Brazoria County | 4.4% |
| 3 | Harris County | 4.3% |
More about Galveston County
- GDP per resident: $71,682
- GDP growth: 27.3%
- Income per resident: $67,777
- Household income: $75,947
- College degree: 34.3%
- College change since 2000: 11.6
- No diploma: 10.2%
- Population: 367,407
- Growth since 2020: 4.5%
- Density: 373.9
- Domestic migration: 31.4
- International migration: 10.2
- Births: 10.6
- Deaths: 8.8
- Uninsured: 15.5%
- Smoking: 12.3%
- Obesity: 33.8%
- No exercise: 24.8%
- Diabetes: 10.8%
- Depression: 22.2%
- Disasters since 2000: 12
- Severe storms: 1
- Floods: 0
- Hurricanes: 6
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Texas · Galveston County in numbers, topic by topic