Unemployment rate: Dickens County (Texas)
Dickens County (Texas): 5.1% (2023). Rank in Texas: #28 of 254. Rank in United States: #269 of 3,134.
In 2022 it was 4.8%; the change was +0.3 p.p.
Since 2000, the highest value was 15.7% in 2011 and the lowest 3.9% in 2007.
That is above the figure for Texas as a whole (3.9%) and above the median of its 254 counties (3.7%).
Of its 4 neighbouring counties, 0 have a higher value.
Year by year
| Period | Dickens County | Rank in Texas | Texas |
|---|---|---|---|
| 2023 | 5.1% | #28 of 254 | 3.9% |
| 2022 | 4.8% | #44 of 254 | 3.9% |
| 2021 | 5.2% | #130 of 254 | 5.6% |
| 2020 | 6.2% | #143 of 254 | 7.7% |
| 2019 | 4.2% | #47 of 254 | 3.5% |
| 2018 | 4.3% | #69 of 254 | 3.9% |
| 2017 | 4.9% | #77 of 254 | 4.3% |
| 2016 | 4.9% | #115 of 254 | 4.6% |
| 2015 | 4.7% | #106 of 254 | 4.5% |
| 2014 | 6.3% | #35 of 254 | 5.2% |
| 2013 | 9.4% | #20 of 254 | 6.3% |
| 2012 | 10.6% | #13 of 254 | 6.7% |
| 2011 | 15.7% | #4 of 254 | 8.0% |
| 2010 | 11.3% | #22 of 254 | 8.2% |
| 2009 | 7.1% | #124 of 254 | 7.5% |
| 2008 | 5.1% | #73 of 254 | 4.9% |
| 2007 | 3.9% | #152 of 254 | 4.4% |
| 2006 | 4.3% | #166 of 254 | 5.0% |
| 2005 | 5.3% | #105 of 254 | 5.5% |
| 2004 | 6.1% | #83 of 254 | 6.0% |
| 2003 | 6.2% | #119 of 254 | 6.7% |
| 2002 | 5.4% | #162 of 254 | 6.3% |
| 2001 | 4.9% | #106 of 254 | 5.0% |
| 2000 | 5.3% | #63 of 254 | 4.4% |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Crosby County | 4.2% |
| 2 | Motley County | 4.0% |
| 3 | Kent County | 2.1% |
| 4 | King County | 1.0% |
More about Dickens County
- GDP per resident: $66,898
- GDP growth: 8.3%
- Income per resident: $57,692
- Household income: $47,074
- College degree: 19.1%
- College change since 2000: 10.7
- No diploma: 15.0%
- Population: 1,725
- Growth since 2020: -2.0%
- Density: 0.7
- Domestic migration: -5.7
- International migration: 5.7
- Births: 9.9
- Deaths: 10.4
- Uninsured: 20.3%
- Smoking: 15.9%
- Obesity: 38.1%
- No exercise: 29.8%
- Diabetes: 12.2%
- Depression: 23.7%
- Disasters since 2000: 7
- Severe storms: 2
- Floods: 0
- Hurricanes: 1
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Texas · Dickens County in numbers, topic by topic