Unemployment rate: Crane County (Texas)
Crane County (Texas): 4.5% (2023). Rank in Texas: #57 of 254. Rank in United States: #512 of 3,134.
In 2022 it was 5.0%; the change was -0.5 p.p.
Since 2000, the highest value was 13.7% in 2020 and the lowest 3.9% in 2018.
That is above the figure for Texas as a whole (3.9%) and above the median of its 254 counties (3.7%).
Of its 5 neighbouring counties, 0 have a higher value.
Year by year
| Period | Crane County | Rank in Texas | Texas |
|---|---|---|---|
| 2023 | 4.5% | #57 of 254 | 3.9% |
| 2022 | 5.0% | #37 of 254 | 3.9% |
| 2021 | 9.3% | #13 of 254 | 5.6% |
| 2020 | 13.7% | #5 of 254 | 7.7% |
| 2019 | 4.0% | #60 of 254 | 3.5% |
| 2018 | 3.9% | #98 of 254 | 3.9% |
| 2017 | 5.3% | #57 of 254 | 4.3% |
| 2016 | 8.6% | #14 of 254 | 4.6% |
| 2015 | 5.8% | #40 of 254 | 4.5% |
| 2014 | 4.1% | #186 of 254 | 5.2% |
| 2013 | 4.5% | #217 of 254 | 6.3% |
| 2012 | 4.9% | #207 of 254 | 6.7% |
| 2011 | 6.9% | #164 of 254 | 8.0% |
| 2010 | 7.7% | #138 of 254 | 8.2% |
| 2009 | 8.7% | #46 of 254 | 7.5% |
| 2008 | 4.1% | #158 of 254 | 4.9% |
| 2007 | 4.1% | #127 of 254 | 4.4% |
| 2006 | 4.4% | #157 of 254 | 5.0% |
| 2005 | 5.2% | #114 of 254 | 5.5% |
| 2004 | 6.1% | #84 of 254 | 6.0% |
| 2003 | 7.4% | #53 of 254 | 6.7% |
| 2002 | 7.3% | #42 of 254 | 6.3% |
| 2001 | 4.9% | #107 of 254 | 5.0% |
| 2000 | 5.4% | #56 of 254 | 4.4% |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Pecos County | 3.6% |
| 2 | Ector County | 3.3% |
| 3 | Crockett County | 3.3% |
| 4 | Ward County | 3.0% |
| 5 | Upton County | 1.7% |
More about Crane County
- GDP per resident: $244,806
- GDP growth: 83.7%
- Income per resident: $60,776
- Household income: $67,889
- College degree: 14.3%
- College change since 2000: 1.5
- No diploma: 24.4%
- Population: 4,594
- Growth since 2020: -1.7%
- Density: 2.3
- Domestic migration: -34.9
- International migration: 0.2
- Births: 15.2
- Deaths: 10.0
- Uninsured: 31.0%
- Smoking: 14.5%
- Obesity: 40.0%
- No exercise: 35.9%
- Diabetes: 14.5%
- Depression: 20.4%
- Disasters since 2000: 5
- Severe storms: 0
- Floods: 0
- Hurricanes: 1
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Texas · Crane County in numbers, topic by topic