Unemployment rate: Chambers County (Texas)
Chambers County (Texas): 5.4% (2023). Rank in Texas: #23 of 254. Rank in United States: #210 of 3,134.
In 2022 it was 5.4%; the change was 0.0 p.p.
Since 2000, the highest value was 9.7% in 2010 and the lowest 4.3% in 2000.
That is above the figure for Texas as a whole (3.9%) and above the median of its 254 counties (3.7%).
Of its 4 neighbouring counties, 2 have a higher value.
Year by year
| Period | Chambers County | Rank in Texas | Texas |
|---|---|---|---|
| 2023 | 5.4% | #23 of 254 | 3.9% |
| 2022 | 5.4% | #28 of 254 | 3.9% |
| 2021 | 8.1% | #25 of 254 | 5.6% |
| 2020 | 9.4% | #32 of 254 | 7.7% |
| 2019 | 4.5% | #33 of 254 | 3.5% |
| 2018 | 5.4% | #27 of 254 | 3.9% |
| 2017 | 6.6% | #25 of 254 | 4.3% |
| 2016 | 6.1% | #53 of 254 | 4.6% |
| 2015 | 5.4% | #56 of 254 | 4.5% |
| 2014 | 5.8% | #56 of 254 | 5.2% |
| 2013 | 7.4% | #41 of 254 | 6.3% |
| 2012 | 8.0% | #34 of 254 | 6.7% |
| 2011 | 9.6% | #34 of 254 | 8.0% |
| 2010 | 9.7% | #35 of 254 | 8.2% |
| 2009 | 9.1% | #35 of 254 | 7.5% |
| 2008 | 5.7% | #38 of 254 | 4.9% |
| 2007 | 4.7% | #74 of 254 | 4.4% |
| 2006 | 5.3% | #72 of 254 | 5.0% |
| 2005 | 6.2% | #47 of 254 | 5.5% |
| 2004 | 5.8% | #106 of 254 | 6.0% |
| 2003 | 6.2% | #121 of 254 | 6.7% |
| 2002 | 5.2% | #174 of 254 | 6.3% |
| 2001 | 4.5% | #150 of 254 | 5.0% |
| 2000 | 4.3% | #140 of 254 | 4.4% |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Jefferson County | 6.3% |
| 2 | Liberty County | 5.5% |
| 3 | Harris County | 4.3% |
| 4 | Galveston County | 4.3% |
More about Chambers County
- GDP per resident: $66,577
- GDP growth: 9.9%
- Income per resident: $66,866
- Household income: $102,146
- College degree: 23.0%
- College change since 2000: 10.9
- No diploma: 10.5%
- Population: 56,179
- Growth since 2020: 19.5%
- Density: 36.3
- Domestic migration: 169.2
- International migration: 12.6
- Births: 11.9
- Deaths: 6.1
- Uninsured: 16.0%
- Smoking: 13.1%
- Obesity: 34.6%
- No exercise: 25.1%
- Diabetes: 10.7%
- Depression: 23.3%
- Disasters since 2000: 9
- Severe storms: 0
- Floods: 1
- Hurricanes: 4
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Texas · Chambers County in numbers, topic by topic